Showing all results for CF5 2QB
About 122 results (0.16 seconds)
Lat: 51.50042965, Lon: -3.23159524
#13446941 Active LTD 6 Sept 2021
54 Highfields, Llandaff, Cardiff, CF5 2QB
#12046779 Active LTD 6 Dec 2019
30 Highfields, Cardiff, Wales, CF5 2QB
#09256619 Active LTD 10 Sept 2014
30 Highfields, Llandaff, Cardiff, South Glamorgan, CF5 2QB
#10922478 Active LTD
54 Highfields, Llandaff, Cardiff, Wales, CF5 2QB
#02367615 Active LTD 4 Mar 1989
Denewood, 26 Highfields Llandaff, Cardiff, CF5 2QB
#04959484 Active LTD 11 Nov 2003
29 Highfields, Cardiff, Wales, CF5 2QB
DoB: 03/1967
Ownership Rights (75 to 100%) Voting Rights (75 to 100%) Director Control
DoB: 08/1963
Significant Influence
DoB: 04/1964
Ownership Rights (75 to 100%)