Showing all results for CV13 0EN
About 97 results (0.18 seconds)
Lat: 52.64809368, Lon: -1.37089599
#16756060 Active LTD 10 Jan 2025
10 Westfields, Barlestone, Nuneaton, England, CV13 0EN
#12975967 Active LTD
11 Westfields, Barlestone, Nuneaton, England, CV13 0EN
#16706233 Active LTD 9 Sept 2025
10 Westfields, Barlestone, Nuneaton, England, CV13 0EN
#12353406 Active LTD 12 Sept 2019
10 Westfields, Barlestone, Nuneaton, England, CV13 0EN
#16647063 Active LTD
10 Westfields, Barlestone, Nuneaton, England, CV13 0EN
#16633141 Active LTD 8 Jun 2025
10 Westfields, Barlestone, Nuneaton, England, CV13 0EN
#14274554 Active LTD 8 Mar 2022
10 Westfields, Barlestone, Nuneaton, England, CV13 0EN
#11371996 Active LTD
16 Westfields, Barlestone, Nuneaton, Warwickshire, United Kingdom, CV13 0EN
DoB: 02/1969
Ownership Rights (25 to 50%) Voting Rights (25 to 50%)