Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
1 totalHigh Company Dissolution Rate
Medium34% of companies in this area have dissolved (54 of 158), indicating elevated business turnover.
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Mr Mateusz Ciszek
Active IndividualWebsites at this Location
Search WebsitesClick "Search Websites" to find websites mentioning this address
Search will query: "PO13 0NR"
Location Intelligence Summary
158
Companies13
Points of Interest2
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
158
Companies (500m)104
Active54
Dissolved2
New| Code | Description | Count |
|---|---|---|
| 56103 | Take-away food shops and mobile food stands | 11 |
| 68209 | Other letting and operating of own or leased real estate | 10 |
| 98000 | Residents property management | 9 |
| 56102 | Unlicensed restaurants and cafes | 7 |
| 96020 | Hairdressing and other beauty treatment | 7 |
| 68100 | Buying and selling of own real estate | 6 |
| 41202 | Construction of domestic buildings | 5 |
| 43390 | Other building completion and finishing | 5 |
| 96090 | Other service activities n.e.c. | 5 |
| 43999 | Other specialised construction activities n.e.c. | 4 |
| 47910 | Retail sale via mail order houses or via Internet | 4 |
| 81300 | Landscape service activities | 4 |
| 86900 | Other human health activities | 4 |
| 93130 | Fitness facilities | 4 |
| 93199 | Other sports activities | 4 |
| 43210 | Electrical installation | 3 |
| 43290 | Other construction installation | 3 |
| 45200 | Maintenance and repair of motor vehicles | 3 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 3 |
| 49410 | Freight transport by road | 3 |
| 56290 | Other food services | 3 |
| 62020 | Information technology consultancy activities | 3 |
| 90030 | Artistic creation | 3 |
| 99999 | Dormant Company | 3 |
| 01629 | Support activities for animal production (other than farm animal boarding and care) n.e.c. | 2 |
| 41100 | Development of building projects | 2 |
| 42110 | Construction of roads and motorways | 2 |
| 42990 | Construction of other civil engineering projects n.e.c. | 2 |
| 43220 | Plumbing, heat and air-conditioning installation | 2 |
| 45320 | Retail trade of motor vehicle parts and accessories | 2 |
| 47710 | Retail sale of clothing in specialised stores | 2 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 2 |
| 49320 | Taxi operation | 2 |
| 56210 | Event catering activities | 2 |
| 58290 | Other software publishing | 2 |
| 62090 | Other information technology service activities | 2 |
| 69201 | Accounting and auditing activities | 2 |
| 70229 | Management consultancy activities other than financial management | 2 |
| 71122 | Engineering related scientific and technical consulting activities | 2 |
| 80100 | Private security activities | 2 |
| 81210 | General cleaning of buildings | 2 |
| 85590 | Other education n.e.c. | 2 |
| 86102 | Medical nursing home activities | 2 |
| 88990 | Other social work activities without accommodation n.e.c. | 2 |
| 93110 | Operation of sports facilities | 2 |
| 93120 | Activities of sport clubs | 2 |
| 29320 | Manufacture of other parts and accessories for motor vehicles | 1 |
| 33140 | Repair of electrical equipment | 1 |
| 33150 | Repair and maintenance of ships and boats | 1 |
| 35220 | Distribution of gaseous fuels through mains | 1 |
| 43310 | Plastering | 1 |
| 43341 | Painting | 1 |
| 45111 | Sale of new cars and light motor vehicles | 1 |
| 45112 | Sale of used cars and light motor vehicles | 1 |
| 45190 | Sale of other motor vehicles | 1 |
| 45310 | Wholesale trade of motor vehicle parts and accessories | 1 |
| 46110 | Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods | 1 |
| 46120 | Agents involved in the sale of fuels, ores, metals and industrial chemicals | 1 |
| 46190 | Agents involved in the sale of a variety of goods | 1 |
| 46740 | Wholesale of hardware, plumbing and heating equipment and supplies | 1 |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 1 |
| 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 1 |
| 47650 | Retail sale of games and toys in specialised stores | 1 |
| 47722 | Retail sale of leather goods in specialised stores | 1 |
| 47750 | Retail sale of cosmetic and toilet articles in specialised stores | 1 |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 1 |
| 47890 | Retail sale via stalls and markets of other goods | 1 |
| 49390 | Other passenger land transport | 1 |
| 49420 | Removal services | 1 |
| 52290 | Other transportation support activities | 1 |
| 53202 | Unlicensed carrier | 1 |
| 56101 | Licensed restaurants | 1 |
| 56302 | Public houses and bars | 1 |
| 59112 | Video production activities | 1 |
| 68201 | Renting and operating of Housing Association real estate | 1 |
| 68320 | Management of real estate on a fee or contract basis | 1 |
| 71111 | Architectural activities | 1 |
| 73110 | Advertising agencies | 1 |
| 74202 | Other specialist photography | 1 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 1 |
| 78200 | Temporary employment agency activities | 1 |
| 79909 | Other reservation service activities n.e.c. | 1 |
| 81222 | Specialised cleaning services | 1 |
| 81229 | Other building and industrial cleaning activities | 1 |
| 82190 | Photocopying, document preparation and other specialised office support activities | 1 |
| 82990 | Other business support service activities n.e.c. | 1 |
| 85520 | Cultural education | 1 |
| 86101 | Hospital activities | 1 |
| 86210 | General medical practice activities | 1 |
| 86220 | Specialists medical practice activities | 1 |
| 87300 | Residential care activities for the elderly and disabled | 1 |
| 88100 | Social work activities without accommodation for the elderly and disabled | 1 |
| 90020 | Support activities to performing arts | 1 |
| 90040 | Operation of arts facilities | 1 |
Contact Information Found
Premier
Morgan's Barbers
Morgan's Barbers
Bridgemary School
Bridgemary School
Holbrook Primary School
Eden Verandas
Aquability Ltd.
Nationwide Mobility
Lahori Restaurant
Little Napoli
West 12 Music
Juba Express
Chiropody Clinic
Crackington Cider Co
Crackington Cider Co
Crackington Cider Co
Networks & Groups
Find persons who are directors of multiple companies here
No common directors found at this location.
Identify parent-subsidiary relationships
No corporate groups identified at this location.