Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
2 totalLimited Contact Information
LowContact data density is low in this area (0.7% contacts per entity).
Highly Connected Directors
InfoFound 1 director(s) with significant local presence. MR ALBINDER SAHOTA is connected to 7 companies in this area.
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Corrugated Box Supplies Limited
Active Corporate EntityMr Albinder Singh Sahota
Active IndividualMr Balraj Singh
Active IndividualMr Craig Antony Jones
Active IndividualMr Garry Leslie Jones
Active IndividualMr Graham Simeon Jones
Active IndividualMr Harjinder Gill
Active IndividualMr Indradeo Pathak
Active IndividualMr Jagir Singh Dudrah
Active IndividualMr Mark Edward Backhouse
Active IndividualMr Michael Albert Hands
Active IndividualMr Paul Simon Backhouse
Active IndividualMr Ranjit Singh Dudrah
Active IndividualMr Shaun Dolman
Active IndividualMrs Debbie Lynsey Oates
Active IndividualWest Midlands Foundry Co. Limited
Active Corporate EntityOfficers
CORRUGATED BOX SUPPLIES LTD
Active CorporateFAYE AMANDA SIMCOX
ActiveJURLODEN SINGH SAHOTA
ActiveMARK EDWARD BACKHOUSE
ResignedMISS MIRELA-FLORINA BUDA
ActiveMR JAGDISHAN SINGH
ResignedMR JAN SINGH
ActiveMR JURLODEN SINGH
ActiveMR MANPREET SINGH SAHOTA
ResignedMR MANTIR SINGH SAHOTA
ActiveMR MANTIR SINGH SAHOTA
ActiveMR ROBERT CLIFFORD SMITH
ResignedSHAUN ALAN SIMCOX
ActiveWebsites at this Location
Search WebsitesRedirects to: www.idsofasltd.co.uk
Blakemore Road, West Bromwich, B70 8JF
Last Crawled: Jan 24, 2026 • Contacts: 5
Blakemore Road, West Bromwich, B70 8JF
Last Crawled: Jan 24, 2026 • Contacts: 3
Location Intelligence Summary
367
Companies74
Points of Interest62
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
367
Companies (500m)275
Active92
Dissolved13
New| Code | Description | Count |
|---|---|---|
| 49410 | Freight transport by road | 21 |
| 68209 | Other letting and operating of own or leased real estate | 17 |
| 68100 | Buying and selling of own real estate | 14 |
| 41202 | Construction of domestic buildings | 12 |
| 32990 | Other manufacturing n.e.c. | 11 |
| 47910 | Retail sale via mail order houses or via Internet | 11 |
| 82990 | Other business support service activities n.e.c. | 11 |
| 45200 | Maintenance and repair of motor vehicles | 10 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 9 |
| 41201 | Construction of commercial buildings | 8 |
| 64209 | Activities of other holding companies n.e.c. | 8 |
| 46900 | Non-specialised wholesale trade | 7 |
| 52290 | Other transportation support activities | 7 |
| 74990 | Non-trading company | 7 |
| 99999 | Dormant Company | 7 |
| 22290 | Manufacture of other plastic products | 6 |
| 43342 | Glazing | 6 |
| 47990 | Other retail sale not in stores, stalls or markets | 6 |
| 85590 | Other education n.e.c. | 6 |
| 96090 | Other service activities n.e.c. | 6 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 5 |
| 31090 | Manufacture of other furniture | 5 |
| 43999 | Other specialised construction activities n.e.c. | 5 |
| 45310 | Wholesale trade of motor vehicle parts and accessories | 5 |
| 69201 | Accounting and auditing activities | 5 |
| 88910 | Child day-care activities | 5 |
| 96020 | Hairdressing and other beauty treatment | 5 |
| 43390 | Other building completion and finishing | 4 |
| 46760 | Wholesale of other intermediate products | 4 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 4 |
| 52103 | Operation of warehousing and storage facilities for land transport activities | 4 |
| 77390 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 4 |
| 86900 | Other human health activities | 4 |
| 88990 | Other social work activities without accommodation n.e.c. | 4 |
| 17211 | Manufacture of corrugated paper and paperboard, sacks and bags | 3 |
| 18121 | Manufacture of printed labels | 3 |
| 24100 | Manufacture of basic iron and steel and of ferro-alloys | 3 |
| 25110 | Manufacture of metal structures and parts of structures | 3 |
| 33190 | Repair of other equipment | 3 |
| 41100 | Development of building projects | 3 |
| 43220 | Plumbing, heat and air-conditioning installation | 3 |
| 43290 | Other construction installation | 3 |
| 46460 | Wholesale of pharmaceutical goods | 3 |
| 47599 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 3 |
| 55900 | Other accommodation | 3 |
| 62020 | Information technology consultancy activities | 3 |
| 68320 | Management of real estate on a fee or contract basis | 3 |
| 69202 | Bookkeeping activities | 3 |
| 70221 | Financial management | 3 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 3 |
| 77120 | Renting and leasing of trucks and other heavy vehicles | 3 |
| 78200 | Temporary employment agency activities | 3 |
| 78300 | Human resources provision and management of human resources functions | 3 |
| 85600 | Educational support services | 3 |
| 96040 | Physical well-being activities | 3 |
| 98000 | Residents property management | 3 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 2 |
| 18129 | Printing n.e.c. | 2 |
| 25610 | Treatment and coating of metals | 2 |
| 25730 | Manufacture of tools | 2 |
| 30990 | Manufacture of other transport equipment n.e.c. | 2 |
| 32300 | Manufacture of sports goods | 2 |
| 45112 | Sale of used cars and light motor vehicles | 2 |
| 46190 | Agents involved in the sale of a variety of goods | 2 |
| 46310 | Wholesale of fruit and vegetables | 2 |
| 46320 | Wholesale of meat and meat products | 2 |
| 47190 | Other retail sale in non-specialised stores | 2 |
| 53202 | Unlicensed carrier | 2 |
| 56210 | Event catering activities | 2 |
| 56290 | Other food services | 2 |
| 56302 | Public houses and bars | 2 |
| 59200 | Sound recording and music publishing activities | 2 |
| 64204 | Activities of distribution holding companies | 2 |
| 64306 | Activities of real estate investment trusts | 2 |
| 70100 | Activities of head offices | 2 |
| 71111 | Architectural activities | 2 |
| 71129 | Other engineering activities | 2 |
| 78109 | Other activities of employment placement agencies | 2 |
| 87900 | Other residential care activities n.e.c. | 2 |
| 90020 | Support activities to performing arts | 2 |
| 90030 | Artistic creation | 2 |
| 0000 | — | 2 |
| 10110 | Processing and preserving of meat | 1 |
| 10120 | Processing and preserving of poultry meat | 1 |
| 10850 | Manufacture of prepared meals and dishes | 1 |
| 10890 | Manufacture of other food products n.e.c. | 1 |
| 13300 | Finishing of textiles | 1 |
| 14120 | Manufacture of workwear | 1 |
| 16290 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 1 |
| 17230 | Manufacture of paper stationery | 1 |
| 18140 | Binding and related services | 1 |
| 21100 | Manufacture of basic pharmaceutical products | 1 |
| 22220 | Manufacture of plastic packing goods | 1 |
| 23990 | Manufacture of other non-metallic mineral products n.e.c. | 1 |
| 24510 | Casting of iron | 1 |
| 24520 | Casting of steel | 1 |
| 25120 | Manufacture of doors and windows of metal | 1 |
| 25620 | Machining | 1 |
| 28250 | Manufacture of non-domestic cooling and ventilation equipment | 1 |
| 28410 | Manufacture of metal forming machinery | 1 |
Contact Information Found
Langley Guitar Centre
Bombay Kitchen
Barmston Medical Centre
Networks & Groups
Find persons who are directors of multiple companies here
MR ALBINDER SAHOTA
7 companiesMR RANJIT SINGH DUDRAH
5 companiesMR INDRADEO PATHAK
3 companiesWest Midlands Foundry Co. Limited
3 companiesMR JAN SINGH
3 companiesMR MICHAEL ALBERT HANDS
2 companiesMr Craig Antony Jones
2 companiesMR MANTIR SINGH SAHOTA
2 companiesMR JAGDISHAN SINGH
2 companiesMR JURLODEN SINGH
2 companiesIdentify parent-subsidiary relationships