Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
No Insights Yet
Check back soon as we analyse more data and generate insights for you.
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Miss Louise Worden
Active IndividualMr Thomas Davies
Active IndividualWebsites at this Location
Search WebsitesClick "Search Websites" to find websites mentioning this address
Search will query: "BB4 4ER"
Location Intelligence Summary
121
Companies13
Points of Interest4
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
121
Companies (500m)86
Active35
Dissolved7
New| Code | Description | Count |
|---|---|---|
| 47910 | Retail sale via mail order houses or via Internet | 8 |
| 68209 | Other letting and operating of own or leased real estate | 6 |
| 99999 | Dormant Company | 6 |
| 82990 | Other business support service activities n.e.c. | 5 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 4 |
| 43220 | Plumbing, heat and air-conditioning installation | 4 |
| 43910 | Roofing activities | 4 |
| 68100 | Buying and selling of own real estate | 4 |
| 41202 | Construction of domestic buildings | 3 |
| 43290 | Other construction installation | 3 |
| 43999 | Other specialised construction activities n.e.c. | 3 |
| 46410 | Wholesale of textiles | 3 |
| 70229 | Management consultancy activities other than financial management | 3 |
| 13990 | Manufacture of other textiles n.e.c. | 2 |
| 41201 | Construction of commercial buildings | 2 |
| 42990 | Construction of other civil engineering projects n.e.c. | 2 |
| 43120 | Site preparation | 2 |
| 43390 | Other building completion and finishing | 2 |
| 43991 | Scaffold erection | 2 |
| 46190 | Agents involved in the sale of a variety of goods | 2 |
| 46900 | Non-specialised wholesale trade | 2 |
| 49410 | Freight transport by road | 2 |
| 56103 | Take-away food shops and mobile food stands | 2 |
| 73110 | Advertising agencies | 2 |
| 85510 | Sports and recreation education | 2 |
| 86102 | Medical nursing home activities | 2 |
| 86210 | General medical practice activities | 2 |
| 86900 | Other human health activities | 2 |
| 93290 | Other amusement and recreation activities n.e.c. | 2 |
| 01500 | Mixed farming | 1 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 1 |
| 10821 | Manufacture of cocoa and chocolate confectionery | 1 |
| 20420 | Manufacture of perfumes and toilet preparations | 1 |
| 21100 | Manufacture of basic pharmaceutical products | 1 |
| 27900 | Manufacture of other electrical equipment | 1 |
| 28220 | Manufacture of lifting and handling equipment | 1 |
| 28990 | Manufacture of other special-purpose machinery n.e.c. | 1 |
| 29320 | Manufacture of other parts and accessories for motor vehicles | 1 |
| 31090 | Manufacture of other furniture | 1 |
| 32300 | Manufacture of sports goods | 1 |
| 32990 | Other manufacturing n.e.c. | 1 |
| 33190 | Repair of other equipment | 1 |
| 35140 | Trade of electricity | 1 |
| 42210 | Construction of utility projects for fluids | 1 |
| 43210 | Electrical installation | 1 |
| 43320 | Joinery installation | 1 |
| 43330 | Floor and wall covering | 1 |
| 43342 | Glazing | 1 |
| 45320 | Retail trade of motor vehicle parts and accessories | 1 |
| 46140 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft | 1 |
| 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 1 |
| 46170 | Agents involved in the sale of food, beverages and tobacco | 1 |
| 46360 | Wholesale of sugar and chocolate and sugar confectionery | 1 |
| 47190 | Other retail sale in non-specialised stores | 1 |
| 47240 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 1 |
| 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 1 |
| 47722 | Retail sale of leather goods in specialised stores | 1 |
| 47890 | Retail sale via stalls and markets of other goods | 1 |
| 47990 | Other retail sale not in stores, stalls or markets | 1 |
| 49390 | Other passenger land transport | 1 |
| 49420 | Removal services | 1 |
| 52219 | Other service activities incidental to land transportation, n.e.c. | 1 |
| 53100 | Postal activities under universal service obligation | 1 |
| 56101 | Licensed restaurants | 1 |
| 56302 | Public houses and bars | 1 |
| 63990 | Other information service activities n.e.c. | 1 |
| 66290 | Other activities auxiliary to insurance and pension funding | 1 |
| 68201 | Renting and operating of Housing Association real estate | 1 |
| 68320 | Management of real estate on a fee or contract basis | 1 |
| 70210 | Public relations and communications activities | 1 |
| 70221 | Financial management | 1 |
| 71129 | Other engineering activities | 1 |
| 73120 | Media representation services | 1 |
| 74202 | Other specialist photography | 1 |
| 74209 | Photographic activities not elsewhere classified | 1 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 1 |
| 74990 | Non-trading company | 1 |
| 75000 | Veterinary activities | 1 |
| 78200 | Temporary employment agency activities | 1 |
| 80200 | Security systems service activities | 1 |
| 81299 | Other cleaning services | 1 |
| 81300 | Landscape service activities | 1 |
| 84250 | Fire service activities | 1 |
| 85100 | Pre-primary education | 1 |
| 85590 | Other education n.e.c. | 1 |
| 86220 | Specialists medical practice activities | 1 |
| 88910 | Child day-care activities | 1 |
| 90030 | Artistic creation | 1 |
| 93110 | Operation of sports facilities | 1 |
| 93130 | Fitness facilities | 1 |
| 96020 | Hairdressing and other beauty treatment | 1 |
| 96030 | Funeral and related activities | 1 |
Contact Information Found
Haslingden High School and Sixth Form
Helmshore Primary School
St Veronica's Roman Catholic Primary School
Haslingden Broadway Primary School
The Water Trough
The Whitaker
The Whitaker
Sue Ryder
Sue Ryder
Asda Café
Phoenix Fires Rossendale
The Village Store
All Saints' Roman Catholic High School
St Paul's Church of England Primary School
Bacup and Rawtenstall Grammar School
Networks & Groups
Find persons who are directors of multiple companies here
No common directors found at this location.
Identify parent-subsidiary relationships
No corporate groups identified at this location.