Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
2 totalHigh Company Dissolution Rate
Critical85% of companies in this area have dissolved (8,453 of 10,000), indicating elevated business turnover.
Highly Connected Directors
MediumFound 1 director(s) with significant local presence. GRANTS SCOTLAND LIMITED is connected to 42 companies in this area.
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Campbell Thomson (Holdings) Limited
Active Corporate EntityMiss Sandra Ann Mcarthur
Active IndividualMr Alan David Morrison
Active IndividualMr Alistair Mcintyre Grant
Active IndividualMr Brendan Michael Gaughan
Active IndividualMr David Andrew Edelsten
Active IndividualMr David Kennedy
Active IndividualMr David Martin Bynoe
Active IndividualMr Douglas Campbell Mccrea
Active IndividualMr Graham Ellis Mcknight
Active IndividualMr Graham Thomas Archbold
Active IndividualMr John Mckillop
Active IndividualMr John Seonaidh Macdonald
Active IndividualMr Joseph Kennedy
Active IndividualMr Lindsay Allen
Active IndividualMr Mark Leggatt
Active IndividualMr Patrick Gavin
Active IndividualMr Robert Stewart Thomson
Active IndividualMr Roberto Carmelo Domenilo Rigano
Active IndividualMr Stephen Joyce
Active IndividualMr Steven David Mcilroy
Active IndividualMr Stewart David Cameron
Active IndividualMr Thomas Euan Bottomley
Active IndividualMrs Amanda Anne Morrison
Active IndividualMrs Christine Harris
Active IndividualMrs Deborah Kennedy
Active IndividualMrs Fiona Allan Mccrea
Active IndividualMrs Sara Ann Bottomley
Active IndividualMrs Youying Yu
Active IndividualMs Gail Boag
Active IndividualMs Margaret Balsitis
Active IndividualThe Mcknight Financial Group Ltd
Active Corporate EntityTreebox Ventures Sl
Active Corporate EntityTyche Group Ltd
Active Corporate EntityOfficers
DOCTOR ALISON SIM THOM
ResignedDR MOHAMED SHERIF ELROUBI
ActiveGRANTS CA
Active CorporateGRANTS SCOTLAND LIMITED
Active CorporateGRANTS SCOTLAND LIMITED
Resigned CorporateMISS JODIE CATHERINE MURRAY
ActiveMISS PAULINE ELIZABETH BRADLEY
ResignedMR ABDULRAHMAN ABDUL ALBASHIR
ActiveMR DAVID MICHAEL ATIYAH
ResignedMR DOUGLAS PICKERING
ResignedMR EDWARD LENNON
ResignedMR JEREMY STEWART GLEN
ResignedMR JOHN SAWKINS
ResignedMR MARTIN DAVID ROBERTSON
ResignedMR MICHAEL CHRISTOPHER GREAVES-MACKINTOSH
ActiveMR ROBERT PAYNE
ActiveMR. COLIN MURCHIE
ResignedMRS CLAIRE PATRICIA MUIR
ResignedMRS JACQUELINE JAMIESON
ResignedMRS JACQUELINE KENNEDY JAMIESON
ResignedMRS KATHRYN LINDA COYLE
ActiveMS AMANDA FOSTER
ActiveMS AMANDA THOMSON
ResignedMS DIANNA MARJORY MANSON
ResignedMS DONNA BANKS
ResignedMS LAURA CAVEN
ResignedMS LINDA JANET WATT
ResignedMS MARGARET BALSITIS
ActiveMS PAMELA VIVIEN SHANKS
ResignedPAUL CAMPBELL
ActivePROF JUNFEI HU
ResignedWebsites at this Location
Search WebsitesKelburn Business Park, Port Glasgow, PA14 6TD
Last Crawled: Jan 24, 2026 • Contacts: 5
69 West Nile Street, Glasgow, G1 2QB
Last Crawled: Jan 26, 2026 • Contacts: 27
11 Standalane, Stewarton, Kilmarnock, KA3 5BG
Last Crawled: Jan 26, 2026 • Contacts: 4
11 Standalane, Stewarton, Kilmarnock, KA3 5BG
Last Crawled: Jan 24, 2026 • Contacts: 13
Redirects to: thereviewmagazines.co.uk
11 Standalane, Stewarton, Kilmarnock, KA3 5BG
Last Crawled: Jan 25, 2026 • Contacts: 13
Redirects to: thereviewmagazines.co.uk
11 Standalane, Stewarton, Kilmarnock, KA3 5BG
Last Crawled: Jan 25, 2026 • Contacts: 13
Redirects to: www.yourglasgowaccountants.co.uk
4 Royal Crescent, Glasgow, G3 7SL
Last Crawled: Jan 26, 2026 • Contacts: 47
Titchfield Street, Kilmarnock, KA1 1RG
Last Crawled: Jan 25, 2026 • Contacts: 16
Location Intelligence Summary
21713
Companies550
Points of Interest237
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
10000
Companies (500m)13260
Active8453
Dissolved443
New| Code | Description | Count |
|---|---|---|
| 0000 | — | 2077 |
| 82990 | Other business support service activities n.e.c. | 1458 |
| 68209 | Other letting and operating of own or leased real estate | 1317 |
| 70229 | Management consultancy activities other than financial management | 936 |
| 56101 | Licensed restaurants | 765 |
| 68100 | Buying and selling of own real estate | 693 |
| 96090 | Other service activities n.e.c. | 616 |
| 41100 | Development of building projects | 456 |
| 62020 | Information technology consultancy activities | 453 |
| 56103 | Take-away food shops and mobile food stands | 432 |
| 64209 | Activities of other holding companies n.e.c. | 429 |
| 47910 | Retail sale via mail order houses or via Internet | 417 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 397 |
| 56302 | Public houses and bars | 361 |
| 99999 | Dormant Company | 357 |
| 62090 | Other information technology service activities | 305 |
| 62012 | Business and domestic software development | 299 |
| 86900 | Other human health activities | 266 |
| 68320 | Management of real estate on a fee or contract basis | 264 |
| 74990 | Non-trading company | 241 |
| 43999 | Other specialised construction activities n.e.c. | 235 |
| 96020 | Hairdressing and other beauty treatment | 231 |
| 71129 | Other engineering activities | 227 |
| 56102 | Unlicensed restaurants and cafes | 224 |
| 41202 | Construction of domestic buildings | 212 |
| 55100 | Hotels and similar accommodation | 196 |
| 64999 | Financial intermediation not elsewhere classified | 187 |
| 43210 | Electrical installation | 178 |
| 85590 | Other education n.e.c. | 177 |
| 43320 | Joinery installation | 170 |
| 73110 | Advertising agencies | 168 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 161 |
| 70100 | Activities of head offices | 159 |
| 43220 | Plumbing, heat and air-conditioning installation | 158 |
| 47190 | Other retail sale in non-specialised stores | 158 |
| 68310 | Real estate agencies | 151 |
| 78109 | Other activities of employment placement agencies | 149 |
| 71122 | Engineering related scientific and technical consulting activities | 142 |
| 86220 | Specialists medical practice activities | 139 |
| 43290 | Other construction installation | 138 |
| 52103 | Operation of warehousing and storage facilities for land transport activities | 134 |
| 43390 | Other building completion and finishing | 133 |
| 69201 | Accounting and auditing activities | 132 |
| 45200 | Maintenance and repair of motor vehicles | 131 |
| 41201 | Construction of commercial buildings | 129 |
| 47990 | Other retail sale not in stores, stalls or markets | 127 |
| 74100 | specialised design activities | 125 |
| 47710 | Retail sale of clothing in specialised stores | 118 |
| 69102 | Solicitors | 114 |
| 78200 | Temporary employment agency activities | 114 |
| 43910 | Roofing activities | 111 |
| 49410 | Freight transport by road | 109 |
| 46900 | Non-specialised wholesale trade | 106 |
| 70221 | Financial management | 102 |
| 42990 | Construction of other civil engineering projects n.e.c. | 98 |
| 56210 | Event catering activities | 97 |
| 93199 | Other sports activities | 96 |
| 86230 | Dental practice activities | 95 |
| 93290 | Other amusement and recreation activities n.e.c. | 93 |
| 56290 | Other food services | 91 |
| 90030 | Artistic creation | 90 |
| 85600 | Educational support services | 83 |
| 81299 | Other cleaning services | 82 |
| 32990 | Other manufacturing n.e.c. | 80 |
| 98000 | Residents property management | 80 |
| 45112 | Sale of used cars and light motor vehicles | 78 |
| 81210 | General cleaning of buildings | 78 |
| 59113 | Television programme production activities | 77 |
| 63990 | Other information service activities n.e.c. | 73 |
| 78300 | Human resources provision and management of human resources functions | 73 |
| 71111 | Architectural activities | 72 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 70 |
| 69202 | Bookkeeping activities | 70 |
| 46342 | Wholesale of wine, beer, spirits and other alcoholic beverages | 69 |
| 81300 | Landscape service activities | 67 |
| 46190 | Agents involved in the sale of a variety of goods | 66 |
| 90010 | Performing arts | 66 |
| 35110 | Production of electricity | 64 |
| 59112 | Video production activities | 64 |
| 63110 | Data processing, hosting and related activities | 64 |
| 69203 | Tax consultancy | 62 |
| 82110 | Combined office administrative service activities | 60 |
| 74901 | Environmental consulting activities | 59 |
| 71121 | Engineering design activities for industrial process and production | 58 |
| 43341 | Painting | 57 |
| 86210 | General medical practice activities | 56 |
| 69109 | Activities of patent and copyright agents; other legal activities n.e.c. | 54 |
| 72190 | Other research and experimental development on natural sciences and engineering | 53 |
| 79110 | Travel agency activities | 53 |
| 58190 | Other publishing activities | 52 |
| 61900 | Other telecommunications activities | 52 |
| 93130 | Fitness facilities | 52 |
| 47770 | Retail sale of watches and jewellery in specialised stores | 51 |
| 52290 | Other transportation support activities | 51 |
| 81222 | Specialised cleaning services | 51 |
| 47290 | Other retail sale of food in specialised stores | 49 |
| 59111 | Motion picture production activities | 49 |
| 66190 | Activities auxiliary to financial intermediation n.e.c. | 49 |
| 94990 | Activities of other membership organizations n.e.c. | 49 |
| 59200 | Sound recording and music publishing activities | 48 |
Contact Information Found
Click "Search Contacts" to aggregate all contact information
Will search for emails, phones, and social media profiles
Networks & Groups
Find persons who are directors of multiple companies here
GRANTS SCOTLAND LIMITED
42 companiesMR ROBERT STEWART THOMSON
5 companiesMr Steven David Mcilroy
4 companiesMR STEWART DAVID CAMERON
4 companiesMRS DEBORAH KENNEDY
2 companiesMR DAVID ANTHONY KENNEDY
2 companiesMR THOMAS EUAN BOTTOMLEY
2 companiesMR BRENDAN MICHAEL GAUGHAN
2 companiesGRANTS SCOTLAND LIMITED
2 companiesIdentify parent-subsidiary relationships
No corporate groups identified at this location.