Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
2 totalHigh Company Dissolution Rate
High54% of companies in this area have dissolved (239 of 444), indicating elevated business turnover.
Limited Contact Information
LowContact data density is low in this area (4.4% contacts per entity).
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsOfficers
MISS ABBIE LOUISE PUGH
ActiveWebsites at this Location
Search WebsitesColcot Road, Barry, CF62 8UJ
Last Crawled: Jan 26, 2026 • Contacts: 24
Location Intelligence Summary
444
Companies6
Points of Interest1
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
444
Companies (500m)205
Active239
Dissolved6
New| Code | Description | Count |
|---|---|---|
| 62020 | Information technology consultancy activities | 20 |
| 68209 | Other letting and operating of own or leased real estate | 20 |
| 70229 | Management consultancy activities other than financial management | 20 |
| 82990 | Other business support service activities n.e.c. | 16 |
| 43999 | Other specialised construction activities n.e.c. | 13 |
| 68100 | Buying and selling of own real estate | 12 |
| 41202 | Construction of domestic buildings | 11 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 10 |
| 85590 | Other education n.e.c. | 10 |
| 56103 | Take-away food shops and mobile food stands | 9 |
| 56302 | Public houses and bars | 9 |
| 62090 | Other information technology service activities | 9 |
| 96090 | Other service activities n.e.c. | 9 |
| 43290 | Other construction installation | 8 |
| 41100 | Development of building projects | 7 |
| 47190 | Other retail sale in non-specialised stores | 7 |
| 64209 | Activities of other holding companies n.e.c. | 7 |
| 41201 | Construction of commercial buildings | 6 |
| 42990 | Construction of other civil engineering projects n.e.c. | 6 |
| 43210 | Electrical installation | 6 |
| 43390 | Other building completion and finishing | 6 |
| 56102 | Unlicensed restaurants and cafes | 6 |
| 68320 | Management of real estate on a fee or contract basis | 6 |
| 69201 | Accounting and auditing activities | 6 |
| 85600 | Educational support services | 6 |
| 96020 | Hairdressing and other beauty treatment | 6 |
| 99999 | Dormant Company | 6 |
| 43220 | Plumbing, heat and air-conditioning installation | 5 |
| 61900 | Other telecommunications activities | 5 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 4 |
| 47910 | Retail sale via mail order houses or via Internet | 4 |
| 49390 | Other passenger land transport | 4 |
| 64999 | Financial intermediation not elsewhere classified | 4 |
| 74100 | specialised design activities | 4 |
| 18129 | Printing n.e.c. | 3 |
| 32990 | Other manufacturing n.e.c. | 3 |
| 42120 | Construction of railways and underground railways | 3 |
| 43120 | Site preparation | 3 |
| 43910 | Roofing activities | 3 |
| 45200 | Maintenance and repair of motor vehicles | 3 |
| 45320 | Retail trade of motor vehicle parts and accessories | 3 |
| 49410 | Freight transport by road | 3 |
| 56101 | Licensed restaurants | 3 |
| 59113 | Television programme production activities | 3 |
| 62011 | Ready-made interactive leisure and entertainment software development | 3 |
| 62012 | Business and domestic software development | 3 |
| 64205 | Activities of financial services holding companies | 3 |
| 64929 | Other credit granting n.e.c. | 3 |
| 68310 | Real estate agencies | 3 |
| 69202 | Bookkeeping activities | 3 |
| 70100 | Activities of head offices | 3 |
| 71129 | Other engineering activities | 3 |
| 72190 | Other research and experimental development on natural sciences and engineering | 3 |
| 73110 | Advertising agencies | 3 |
| 74202 | Other specialist photography | 3 |
| 74901 | Environmental consulting activities | 3 |
| 81299 | Other cleaning services | 3 |
| 86900 | Other human health activities | 3 |
| 88990 | Other social work activities without accommodation n.e.c. | 3 |
| 93130 | Fitness facilities | 3 |
| 94120 | Activities of professional membership organizations | 3 |
| 28990 | Manufacture of other special-purpose machinery n.e.c. | 2 |
| 31090 | Manufacture of other furniture | 2 |
| 33120 | Repair of machinery | 2 |
| 33160 | Repair and maintenance of aircraft and spacecraft | 2 |
| 33190 | Repair of other equipment | 2 |
| 33200 | Installation of industrial machinery and equipment | 2 |
| 43320 | Joinery installation | 2 |
| 43991 | Scaffold erection | 2 |
| 45111 | Sale of new cars and light motor vehicles | 2 |
| 45112 | Sale of used cars and light motor vehicles | 2 |
| 47421 | Retail sale of mobile telephones | 2 |
| 47599 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 2 |
| 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 2 |
| 47782 | Retail sale by opticians | 2 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 2 |
| 52219 | Other service activities incidental to land transportation, n.e.c. | 2 |
| 56210 | Event catering activities | 2 |
| 58290 | Other software publishing | 2 |
| 61100 | Wired telecommunications activities | 2 |
| 63110 | Data processing, hosting and related activities | 2 |
| 63120 | Web portals | 2 |
| 66220 | Activities of insurance agents and brokers | 2 |
| 66290 | Other activities auxiliary to insurance and pension funding | 2 |
| 69102 | Solicitors | 2 |
| 71122 | Engineering related scientific and technical consulting activities | 2 |
| 78109 | Other activities of employment placement agencies | 2 |
| 78200 | Temporary employment agency activities | 2 |
| 78300 | Human resources provision and management of human resources functions | 2 |
| 80200 | Security systems service activities | 2 |
| 81210 | General cleaning of buildings | 2 |
| 82110 | Combined office administrative service activities | 2 |
| 85320 | Technical and vocational secondary education | 2 |
| 86220 | Specialists medical practice activities | 2 |
| 90030 | Artistic creation | 2 |
| 94110 | Activities of business and employers membership organizations | 2 |
| 96040 | Physical well-being activities | 2 |
| 0000 | — | 2 |
| 01610 | Support activities for crop production | 1 |
| 08990 | Other mining and quarrying n.e.c. | 1 |
Contact Information Found
Smart Smiles Abercynon
Smart Smiles Abercynon
Abercynon Community Primary School
Meet Again Tea Shop
Sainsbury's Local
Floor To Ceiling
Cross Foxes
South Wigston Health Centre
Simmons
Urban Riber
Wilson & Co
Lolak Afrique Peckham
Hatch
McDonald's
The Gordon Schools
The Gordon Schools
Chetwynd Junior School
Ringstead Dental Surgery
Networks & Groups
Find persons who are directors of multiple companies here
No common directors found at this location.
Identify parent-subsidiary relationships
No corporate groups identified at this location.