Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
3 totalHigh Company Dissolution Rate
Medium31% of companies in this area have dissolved (269 of 857), indicating elevated business turnover.
Limited Contact Information
LowContact data density is low in this area (3.6% contacts per entity).
Highly Connected Directors
InfoFound 1 director(s) with significant local presence. MR IFTIKAR AHMED KHAN is connected to 7 companies in this area.
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Miss Nishat Tasnim Rohim
Active IndividualMr Ian Geoffrey Turner
Active IndividualMr Mahee Rohim
Active IndividualMr Mohammed Abdul Rohim
Active IndividualMr Umesh Gopal Farmah
Active IndividualMrs Joanne Amanda Turner
Active IndividualMrs Nasima Rohim
Active IndividualMrs Saroj Rani Farmah
Active IndividualOfficers
ALKA PATEL
ActiveALKA PATEL
ActiveMANDEEP KARARI
ActiveMR ASHVANI FARMAH
ResignedMR IFTIKAR AHMED KHAN
ActiveMRS SAROJ RANI FARMAH
ActiveNASIMA ROHIM
ActiveTAJINDER SINGH KARARI
ActiveVASANTHAKALA CHANDRAKUMAR
ActiveWebsites at this Location
Search WebsitesClick "Search Websites" to find websites mentioning this address
Search will query: "IG5 0EE"
Location Intelligence Summary
857
Companies10
Points of Interest42
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
857
Companies (500m)588
Active269
Dissolved26
New| Code | Description | Count |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 121 |
| 68100 | Buying and selling of own real estate | 99 |
| 62020 | Information technology consultancy activities | 51 |
| 70229 | Management consultancy activities other than financial management | 47 |
| 68320 | Management of real estate on a fee or contract basis | 46 |
| 47910 | Retail sale via mail order houses or via Internet | 44 |
| 82990 | Other business support service activities n.e.c. | 33 |
| 86900 | Other human health activities | 29 |
| 41202 | Construction of domestic buildings | 28 |
| 96090 | Other service activities n.e.c. | 21 |
| 69201 | Accounting and auditing activities | 19 |
| 62012 | Business and domestic software development | 18 |
| 41201 | Construction of commercial buildings | 17 |
| 47990 | Other retail sale not in stores, stalls or markets | 15 |
| 62090 | Other information technology service activities | 15 |
| 68310 | Real estate agencies | 15 |
| 41100 | Development of building projects | 14 |
| 98000 | Residents property management | 13 |
| 99999 | Dormant Company | 13 |
| 47710 | Retail sale of clothing in specialised stores | 12 |
| 56103 | Take-away food shops and mobile food stands | 12 |
| 49410 | Freight transport by road | 11 |
| 43999 | Other specialised construction activities n.e.c. | 10 |
| 68201 | Renting and operating of Housing Association real estate | 10 |
| 69202 | Bookkeeping activities | 10 |
| 71129 | Other engineering activities | 10 |
| 86210 | General medical practice activities | 10 |
| 43390 | Other building completion and finishing | 8 |
| 46190 | Agents involved in the sale of a variety of goods | 8 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 8 |
| 70221 | Financial management | 8 |
| 78109 | Other activities of employment placement agencies | 8 |
| 78200 | Temporary employment agency activities | 8 |
| 43220 | Plumbing, heat and air-conditioning installation | 7 |
| 56102 | Unlicensed restaurants and cafes | 7 |
| 56290 | Other food services | 7 |
| 46900 | Non-specialised wholesale trade | 6 |
| 47190 | Other retail sale in non-specialised stores | 6 |
| 73110 | Advertising agencies | 6 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 6 |
| 77110 | Renting and leasing of cars and light motor vehicles | 6 |
| 85600 | Educational support services | 6 |
| 87200 | Residential care activities for learning difficulties, mental health and substance abuse | 6 |
| 96020 | Hairdressing and other beauty treatment | 6 |
| 43290 | Other construction installation | 5 |
| 45112 | Sale of used cars and light motor vehicles | 5 |
| 49320 | Taxi operation | 5 |
| 71122 | Engineering related scientific and technical consulting activities | 5 |
| 80100 | Private security activities | 5 |
| 82110 | Combined office administrative service activities | 5 |
| 85590 | Other education n.e.c. | 5 |
| 86220 | Specialists medical practice activities | 5 |
| 88990 | Other social work activities without accommodation n.e.c. | 5 |
| 42120 | Construction of railways and underground railways | 4 |
| 43210 | Electrical installation | 4 |
| 45200 | Maintenance and repair of motor vehicles | 4 |
| 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 4 |
| 47730 | Dispensing chemist in specialised stores | 4 |
| 47750 | Retail sale of cosmetic and toilet articles in specialised stores | 4 |
| 56101 | Licensed restaurants | 4 |
| 61900 | Other telecommunications activities | 4 |
| 64209 | Activities of other holding companies n.e.c. | 4 |
| 64922 | Activities of mortgage finance companies | 4 |
| 70100 | Activities of head offices | 4 |
| 86101 | Hospital activities | 4 |
| 86230 | Dental practice activities | 4 |
| 87300 | Residential care activities for the elderly and disabled | 4 |
| 43991 | Scaffold erection | 3 |
| 46120 | Agents involved in the sale of fuels, ores, metals and industrial chemicals | 3 |
| 46310 | Wholesale of fruit and vegetables | 3 |
| 46420 | Wholesale of clothing and footwear | 3 |
| 46450 | Wholesale of perfume and cosmetics | 3 |
| 46499 | Wholesale of household goods (other than musical instruments) n.e.c. | 3 |
| 47220 | Retail sale of meat and meat products in specialised stores | 3 |
| 47421 | Retail sale of mobile telephones | 3 |
| 64991 | Security dealing on own account | 3 |
| 66190 | Activities auxiliary to financial intermediation n.e.c. | 3 |
| 74990 | Non-trading company | 3 |
| 79110 | Travel agency activities | 3 |
| 81100 | Combined facilities support activities | 3 |
| 81210 | General cleaning of buildings | 3 |
| 81299 | Other cleaning services | 3 |
| 82190 | Photocopying, document preparation and other specialised office support activities | 3 |
| 85310 | General secondary education | 3 |
| 87900 | Other residential care activities n.e.c. | 3 |
| 88100 | Social work activities without accommodation for the elderly and disabled | 3 |
| 93130 | Fitness facilities | 3 |
| 93290 | Other amusement and recreation activities n.e.c. | 3 |
| 94990 | Activities of other membership organizations n.e.c. | 3 |
| 16230 | Manufacture of other builders' carpentry and joinery | 2 |
| 32300 | Manufacture of sports goods | 2 |
| 33190 | Repair of other equipment | 2 |
| 42110 | Construction of roads and motorways | 2 |
| 42990 | Construction of other civil engineering projects n.e.c. | 2 |
| 43910 | Roofing activities | 2 |
| 45320 | Retail trade of motor vehicle parts and accessories | 2 |
| 46150 | Agents involved in the sale of furniture, household goods, hardware and ironmongery | 2 |
| 46342 | Wholesale of wine, beer, spirits and other alcoholic beverages | 2 |
| 46370 | Wholesale of coffee, tea, cocoa and spices | 2 |
| 46380 | Wholesale of other food, including fish, crustaceans and molluscs | 2 |
Contact Information Found
Judiya Enterprises
Alex's Gents Barbers
Sovereign House
Sovereign House
Co-op Food
Parkhill Infants' School
Clayhall Park
Clayhall Park
Parkhill Junior School
Green Shop
Café @ No.4
Clayhall Beauty
Clayhall Beauty
Deli Bites and Desserts
Deli Bites and Desserts
Jilani Halal Meat & Groceries
Jilani Thai & Grill
Jilani Thai & Grill
Clayhall Fish Bar
Clayhall Group Practice
Brooks Jewellery Services
Revive Beauty Clinic
Pet Universe Cat & Dog Grooming Salon
Glades Food & Wine
Samr Centre
Samr Centre
Samr Centre
Caterham High School
Gilbert Colvin Primary School
Glade Primary School
Akash Indian Restaurant & Takeaway
Networks & Groups
Find persons who are directors of multiple companies here
MR IFTIKAR AHMED KHAN
7 companiesMR MOHAMMED ABDUL ROHIM
4 companiesTAJINDER SINGH KARARI
3 companiesMR UMESH GOPAL FARMAH
2 companiesMRS JOANNE AMANDA TURNER
2 companiesALKA PATEL
2 companiesNASIMA ROHIM
2 companiesVASANTHAKALA CHANDRAKUMAR
2 companiesMANDEEP KARARI
2 companiesIdentify parent-subsidiary relationships
No corporate groups identified at this location.