Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
2 totalHigh Company Dissolution Rate
Medium35% of companies in this area have dissolved (140 of 396), indicating elevated business turnover.
Limited Contact Information
LowContact data density is low in this area (1.1% contacts per entity).
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Miss Mariyana Petrova Petkova
Active IndividualMiss Victoria Marie Poxon
Active IndividualMr Christopher John Mann
Active IndividualMr Dan-George Dance
Active IndividualMr Hamood Ur Rahman
Active IndividualMr Ian Russell
Active IndividualMr Ion Pascal
Active IndividualMr Michael Gordon Sear
Active IndividualMr Mohammad Asif Ali
Active IndividualMr Ovidiu Volumiu Botis
Active IndividualMr Petko Miroslavov Petkov
Active IndividualMr Siddiq Hussain Naushath
Active IndividualMr Stefan Dudas
Active IndividualMr Stelian Constantin Dance
Active IndividualMr Terry Hudson Forde
Active IndividualMr. Vikas Kumar Sharma
Active IndividualOfficers
AMY SUZANNE ANDERSON
ActiveANGIE MARTIN
ResignedAVIS EAMES
ResignedDEBORAH BANKS
ResignedDENISE MCCLEAN
ActiveIAN KEITH PULHAM
ResignedIAN RUSSELL
ResignedINNES FOREMAN
ResignedJANET BLISS
ResignedJILL STATON
ResignedLOUIS GREEN
ResignedLYNDA ANN CAMPKIN
ResignedMELANIE LOUISE STAFFORD
ResignedMISS MIRANDA WELLINGTON
ActiveMISS SARAM BROWNIN
ResignedMR BALA SRIDHAR METIKALA
ActiveMR JOHN PETER DAVID ALLEN
ResignedMR KEITH BLACKBURN
ResignedMR KEN ROSE
ResignedMR MAREK CHARLES SIERAKOWSKI-HAYWARD
ResignedMR RAYMOND GEOFFREY WILSON
ActiveMR SERGIU GROSU
ResignedMR TIMIS TIMIS GABRIEL
ActiveMRS DORIS THOMAS
ResignedMRS JANET BLISS
ResignedMRS JOLLY PATEL
ActiveMS LYN BOND
ResignedNICOLA STATON
ResignedOLGA LONGDON
ResignedPAUL MICHAEL OSAER
ResignedPEARL MACKERNESS
ResignedROBERT MARIO YATES
ResignedWebsites at this Location
Search WebsitesClick "Search Websites" to find websites mentioning this address
Search will query: "LU5 4HW"
Location Intelligence Summary
396
Companies74
Points of Interest78
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
396
Companies (500m)256
Active140
Dissolved18
New| Code | Description | Count |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 25 |
| 49410 | Freight transport by road | 23 |
| 56103 | Take-away food shops and mobile food stands | 22 |
| 47910 | Retail sale via mail order houses or via Internet | 20 |
| 68100 | Buying and selling of own real estate | 20 |
| 96090 | Other service activities n.e.c. | 20 |
| 96020 | Hairdressing and other beauty treatment | 17 |
| 68320 | Management of real estate on a fee or contract basis | 12 |
| 82990 | Other business support service activities n.e.c. | 12 |
| 41201 | Construction of commercial buildings | 10 |
| 47990 | Other retail sale not in stores, stalls or markets | 10 |
| 41202 | Construction of domestic buildings | 9 |
| 62090 | Other information technology service activities | 9 |
| 70229 | Management consultancy activities other than financial management | 9 |
| 43999 | Other specialised construction activities n.e.c. | 8 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 8 |
| 52290 | Other transportation support activities | 8 |
| 98000 | Residents property management | 8 |
| 41100 | Development of building projects | 7 |
| 47190 | Other retail sale in non-specialised stores | 7 |
| 68310 | Real estate agencies | 7 |
| 45200 | Maintenance and repair of motor vehicles | 6 |
| 56101 | Licensed restaurants | 6 |
| 56102 | Unlicensed restaurants and cafes | 6 |
| 85600 | Educational support services | 6 |
| 86900 | Other human health activities | 6 |
| 43210 | Electrical installation | 5 |
| 56210 | Event catering activities | 5 |
| 56290 | Other food services | 5 |
| 56302 | Public houses and bars | 5 |
| 62020 | Information technology consultancy activities | 4 |
| 74100 | specialised design activities | 4 |
| 86101 | Hospital activities | 4 |
| 88990 | Other social work activities without accommodation n.e.c. | 4 |
| 43290 | Other construction installation | 3 |
| 43310 | Plastering | 3 |
| 43341 | Painting | 3 |
| 46342 | Wholesale of wine, beer, spirits and other alcoholic beverages | 3 |
| 46900 | Non-specialised wholesale trade | 3 |
| 47290 | Other retail sale of food in specialised stores | 3 |
| 49320 | Taxi operation | 3 |
| 53202 | Unlicensed carrier | 3 |
| 64209 | Activities of other holding companies n.e.c. | 3 |
| 68201 | Renting and operating of Housing Association real estate | 3 |
| 69202 | Bookkeeping activities | 3 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 3 |
| 78109 | Other activities of employment placement agencies | 3 |
| 80100 | Private security activities | 3 |
| 81300 | Landscape service activities | 3 |
| 92000 | Gambling and betting activities | 3 |
| 94910 | Activities of religious organizations | 3 |
| 99999 | Dormant Company | 3 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 2 |
| 27400 | Manufacture of electric lighting equipment | 2 |
| 42990 | Construction of other civil engineering projects n.e.c. | 2 |
| 43110 | Demolition | 2 |
| 43220 | Plumbing, heat and air-conditioning installation | 2 |
| 43910 | Roofing activities | 2 |
| 45112 | Sale of used cars and light motor vehicles | 2 |
| 45190 | Sale of other motor vehicles | 2 |
| 46310 | Wholesale of fruit and vegetables | 2 |
| 46510 | Wholesale of computers, computer peripheral equipment and software | 2 |
| 46690 | Wholesale of other machinery and equipment | 2 |
| 47210 | Retail sale of fruit and vegetables in specialised stores | 2 |
| 47421 | Retail sale of mobile telephones | 2 |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 2 |
| 47710 | Retail sale of clothing in specialised stores | 2 |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 2 |
| 49390 | Other passenger land transport | 2 |
| 53100 | Postal activities under universal service obligation | 2 |
| 55100 | Hotels and similar accommodation | 2 |
| 59112 | Video production activities | 2 |
| 66190 | Activities auxiliary to financial intermediation n.e.c. | 2 |
| 66220 | Activities of insurance agents and brokers | 2 |
| 69201 | Accounting and auditing activities | 2 |
| 71129 | Other engineering activities | 2 |
| 74901 | Environmental consulting activities | 2 |
| 74902 | Quantity surveying activities | 2 |
| 77291 | Renting and leasing of media entertainment equipment | 2 |
| 78200 | Temporary employment agency activities | 2 |
| 78300 | Human resources provision and management of human resources functions | 2 |
| 81210 | General cleaning of buildings | 2 |
| 81221 | Window cleaning services | 2 |
| 81222 | Specialised cleaning services | 2 |
| 81299 | Other cleaning services | 2 |
| 85590 | Other education n.e.c. | 2 |
| 86210 | General medical practice activities | 2 |
| 87100 | Residential nursing care facilities | 2 |
| 87200 | Residential care activities for learning difficulties, mental health and substance abuse | 2 |
| 93290 | Other amusement and recreation activities n.e.c. | 2 |
| 0000 | — | 2 |
| 10320 | Manufacture of fruit and vegetable juice | 1 |
| 10832 | Production of coffee and coffee substitutes | 1 |
| 10890 | Manufacture of other food products n.e.c. | 1 |
| 14131 | Manufacture of other men's outerwear | 1 |
| 14132 | Manufacture of other women's outerwear | 1 |
| 16220 | Manufacture of assembled parquet floors | 1 |
| 16230 | Manufacture of other builders' carpentry and joinery | 1 |
| 18201 | Reproduction of sound recording | 1 |
| 20160 | Manufacture of plastics in primary forms | 1 |
Contact Information Found
Dormans Photo Imaging
Dormans Photo Imaging
Rise Fitness
Gospoda
Gospoda
Networks & Groups
Find persons who are directors of multiple companies here
MR RAYMOND GEOFFREY WILSON
4 companiesNICOLA STATON
3 companiesMISS MARIYANA PETROVA PETKOVA
2 companiesMR PETKO MIROSLAVOV PETKOV
2 companiesPAUL MICHAEL OSAER
2 companiesIdentify parent-subsidiary relationships
No corporate groups identified at this location.