Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
2 totalHigh Company Dissolution Rate
Medium40% of companies in this area have dissolved (202 of 500), indicating elevated business turnover.
Limited Contact Information
LowContact data density is low in this area (2.3% contacts per entity).
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Mr Anthony Chikezie Offor
Active IndividualMr Colin Ellis
Active IndividualMr Piotr Schwarz
Active IndividualMrs Malathi Mailarapu
Active IndividualOfficers
DENISE LILIAN SHARP
ResignedFIONA HAMMOND
ResignedMISS VERONICA EDEN
ActiveMR BRENDAN QUINN
ResignedMR COLIN ELLIS
ActiveMR MICHAEL JAMES BRAGA
ActiveMS JOHANNA KORIAYE OWUGHA
ActiveRACHEL LOUISE GORDON
ActiveWebsites at this Location
Search WebsitesClick "Search Websites" to find websites mentioning this address
Search will query: "NG2 2HU"
Location Intelligence Summary
500
Companies69
Points of Interest18
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
500
Companies (500m)298
Active202
Dissolved17
New| Code | Description | Count |
|---|---|---|
| 47910 | Retail sale via mail order houses or via Internet | 40 |
| 49410 | Freight transport by road | 30 |
| 68100 | Buying and selling of own real estate | 23 |
| 68209 | Other letting and operating of own or leased real estate | 23 |
| 56103 | Take-away food shops and mobile food stands | 16 |
| 96020 | Hairdressing and other beauty treatment | 16 |
| 41202 | Construction of domestic buildings | 15 |
| 62020 | Information technology consultancy activities | 14 |
| 70229 | Management consultancy activities other than financial management | 14 |
| 47990 | Other retail sale not in stores, stalls or markets | 13 |
| 68320 | Management of real estate on a fee or contract basis | 13 |
| 73110 | Advertising agencies | 12 |
| 82990 | Other business support service activities n.e.c. | 12 |
| 41100 | Development of building projects | 11 |
| 45112 | Sale of used cars and light motor vehicles | 11 |
| 96090 | Other service activities n.e.c. | 11 |
| 53202 | Unlicensed carrier | 10 |
| 45200 | Maintenance and repair of motor vehicles | 9 |
| 68201 | Renting and operating of Housing Association real estate | 9 |
| 41201 | Construction of commercial buildings | 8 |
| 56102 | Unlicensed restaurants and cafes | 8 |
| 86900 | Other human health activities | 8 |
| 99999 | Dormant Company | 8 |
| 46190 | Agents involved in the sale of a variety of goods | 7 |
| 62012 | Business and domestic software development | 7 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 7 |
| 81210 | General cleaning of buildings | 7 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 6 |
| 56290 | Other food services | 6 |
| 56302 | Public houses and bars | 6 |
| 64209 | Activities of other holding companies n.e.c. | 6 |
| 85600 | Educational support services | 6 |
| 87900 | Other residential care activities n.e.c. | 6 |
| 88990 | Other social work activities without accommodation n.e.c. | 6 |
| 43210 | Electrical installation | 5 |
| 47190 | Other retail sale in non-specialised stores | 5 |
| 47710 | Retail sale of clothing in specialised stores | 5 |
| 56101 | Licensed restaurants | 5 |
| 62090 | Other information technology service activities | 5 |
| 71122 | Engineering related scientific and technical consulting activities | 5 |
| 43290 | Other construction installation | 4 |
| 43999 | Other specialised construction activities n.e.c. | 4 |
| 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 4 |
| 56210 | Event catering activities | 4 |
| 59112 | Video production activities | 4 |
| 68310 | Real estate agencies | 4 |
| 71129 | Other engineering activities | 4 |
| 78109 | Other activities of employment placement agencies | 4 |
| 78200 | Temporary employment agency activities | 4 |
| 81222 | Specialised cleaning services | 4 |
| 85590 | Other education n.e.c. | 4 |
| 90030 | Artistic creation | 4 |
| 96040 | Physical well-being activities | 4 |
| 43220 | Plumbing, heat and air-conditioning installation | 3 |
| 52219 | Other service activities incidental to land transportation, n.e.c. | 3 |
| 52290 | Other transportation support activities | 3 |
| 55201 | Holiday centres and villages | 3 |
| 55300 | Recreational vehicle parks, trailer parks and camping grounds | 3 |
| 59200 | Sound recording and music publishing activities | 3 |
| 69201 | Accounting and auditing activities | 3 |
| 69202 | Bookkeeping activities | 3 |
| 70100 | Activities of head offices | 3 |
| 72190 | Other research and experimental development on natural sciences and engineering | 3 |
| 74100 | specialised design activities | 3 |
| 78300 | Human resources provision and management of human resources functions | 3 |
| 79110 | Travel agency activities | 3 |
| 81299 | Other cleaning services | 3 |
| 87100 | Residential nursing care facilities | 3 |
| 87200 | Residential care activities for learning difficulties, mental health and substance abuse | 3 |
| 90010 | Performing arts | 3 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 2 |
| 18201 | Reproduction of sound recording | 2 |
| 32300 | Manufacture of sports goods | 2 |
| 42110 | Construction of roads and motorways | 2 |
| 42220 | Construction of utility projects for electricity and telecommunications | 2 |
| 42990 | Construction of other civil engineering projects n.e.c. | 2 |
| 43120 | Site preparation | 2 |
| 43320 | Joinery installation | 2 |
| 43341 | Painting | 2 |
| 43390 | Other building completion and finishing | 2 |
| 45310 | Wholesale trade of motor vehicle parts and accessories | 2 |
| 46320 | Wholesale of meat and meat products | 2 |
| 46341 | Wholesale of fruit and vegetable juices, mineral water and soft drinks | 2 |
| 46360 | Wholesale of sugar and chocolate and sugar confectionery | 2 |
| 46390 | Non-specialised wholesale of food, beverages and tobacco | 2 |
| 46420 | Wholesale of clothing and footwear | 2 |
| 46470 | Wholesale of furniture, carpets and lighting equipment | 2 |
| 46900 | Non-specialised wholesale trade | 2 |
| 47210 | Retail sale of fruit and vegetables in specialised stores | 2 |
| 47220 | Retail sale of meat and meat products in specialised stores | 2 |
| 47290 | Other retail sale of food in specialised stores | 2 |
| 47540 | Retail sale of electrical household appliances in specialised stores | 2 |
| 47599 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 2 |
| 47750 | Retail sale of cosmetic and toilet articles in specialised stores | 2 |
| 47770 | Retail sale of watches and jewellery in specialised stores | 2 |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 2 |
| 47890 | Retail sale via stalls and markets of other goods | 2 |
| 49320 | Taxi operation | 2 |
| 49420 | Removal services | 2 |
| 53201 | Licensed carriers | 2 |
Contact Information Found
The Sun
Spar
Jericho Cheese Company
Jericho Cheese Company
The Oxford Wine Cafe
The Oxford Wine Cafe
The Oxford Wine Cafe
The Oxford Wine Cafe
The Coffee Tree
J B Coad & Son Opticians
GAIL's
GAIL's
Timpson
Networks & Groups
Find persons who are directors of multiple companies here
MR COLIN ELLIS
2 companiesMS JOHANNA KORIAYE OWUGHA
2 companiesIdentify parent-subsidiary relationships
No corporate groups identified at this location.