Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
2 totalHigh Company Dissolution Rate
Medium31% of companies in this area have dissolved (52 of 169), indicating elevated business turnover.
Highly Connected Directors
InfoFound 1 director(s) with significant local presence. ANDREW LEWIS SWARBRICK is connected to 7 companies in this area.
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Edward Hadas
Active IndividualMr Aman Arora
Active IndividualMr Crispin Claude Muncaster
Active IndividualMr Gary Bloom
Active IndividualMr Ilham Aliyev
Active IndividualMr Mahfouz Garba Shehu
Active IndividualMr Srikanth Viswantha
Active IndividualMrs Neda Radulovic-Viswantha
Active IndividualMrs Susan Jane Bloom
Active IndividualMs Deborah Puleston
Active IndividualMs Sindhuja Jeyabal
Active IndividualOfficers
ALAN MICHAEL GOMM
ResignedALTERIX LTD
Resigned CorporateANDREW LEWIS SWARBRICK
ActiveAUDREY DIANA HUMPHRIES
ResignedDOCTOR ANTHONY PILKINGTON
ResignedDR PETER JAMES LEEK
ResignedDR. SERGEI GUTNIKOV
ActiveFARAH NADEENA SARWAR
ResignedJANICE YVONNE AVERY
ActiveJEAN GERTRUDE MARY TRANTER
ResignedKRZYSZTOF JACEK KAZMIERCZAK
ActiveLADA PUSHKOVA
ActiveMARGARET ISABEL WILLIAMS
ResignedMARY ANN HARRIS
ActiveMARY DOREEN WILKINSON
ResignedMISS PHYLLIS AKRED
ResignedMR ANDRY LALAINA RAKOTOVOLOLONA
ActiveMR JAMES MARK JOHN PLATT
ActiveMR JAMES RICHARD HEYWOOD
ActiveMR MAGNUS BATSVIK-MILLER
ActiveMR MICHAEL GOMM
ResignedMR NICHOLAS WILLIAM DAISLEY
ActiveMR PETER HUMPHRIES
ResignedMR PETER NIKOLAUS SCHROEDER
ResignedMRS ANDRY NANTENAINA ANNIE RAKOTOVOLOLONA
ActiveMRS DOREEN DITCHBURN
ResignedMRS LORNA MUI
ResignedMRS SUSAN ELIZABETH HEYWOOD
ActiveNICHOLAS ADRIAN COLLOFF
ResignedPROFESSOR SALLY HERBERT FRANKEL
ResignedRAYMOND DOUGLAS HIGGS
ResignedREVEREND TIMOTHY FREDERICK BRAVINGTON
ResignedROY HENRY HARRIS
ActiveRUSSELL CHARLES WILLCOX
ResignedSERGEI GUTKINOV
ActiveSHIRIN SAMII
ResignedWebsites at this Location
Search WebsitesRedirects to: www.cutteslowegreenhouse.org
Park Close, Oxford, OX2 8NP
Last Crawled: Jan 24, 2026 • Contacts: 2
Location Intelligence Summary
169
Companies3
Points of Interest135
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
169
Companies (500m)117
Active52
Dissolved1
New| Code | Description | Count |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 13 |
| 62020 | Information technology consultancy activities | 9 |
| 70229 | Management consultancy activities other than financial management | 9 |
| 82990 | Other business support service activities n.e.c. | 9 |
| 62090 | Other information technology service activities | 7 |
| 96090 | Other service activities n.e.c. | 6 |
| 55100 | Hotels and similar accommodation | 5 |
| 62012 | Business and domestic software development | 5 |
| 68100 | Buying and selling of own real estate | 5 |
| 85590 | Other education n.e.c. | 5 |
| 85600 | Educational support services | 5 |
| 47910 | Retail sale via mail order houses or via Internet | 4 |
| 56290 | Other food services | 4 |
| 58190 | Other publishing activities | 4 |
| 64209 | Activities of other holding companies n.e.c. | 4 |
| 69201 | Accounting and auditing activities | 4 |
| 71129 | Other engineering activities | 4 |
| 86900 | Other human health activities | 4 |
| 99999 | Dormant Company | 4 |
| 49410 | Freight transport by road | 3 |
| 56210 | Event catering activities | 3 |
| 58110 | Book publishing | 3 |
| 70210 | Public relations and communications activities | 3 |
| 72200 | Research and experimental development on social sciences and humanities | 3 |
| 74901 | Environmental consulting activities | 3 |
| 85320 | Technical and vocational secondary education | 3 |
| 86102 | Medical nursing home activities | 3 |
| 98000 | Residents property management | 3 |
| 26701 | Manufacture of optical precision instruments | 2 |
| 33130 | Repair of electronic and optical equipment | 2 |
| 41202 | Construction of domestic buildings | 2 |
| 56103 | Take-away food shops and mobile food stands | 2 |
| 64304 | Activities of open-ended investment companies | 2 |
| 69203 | Tax consultancy | 2 |
| 71122 | Engineering related scientific and technical consulting activities | 2 |
| 72190 | Other research and experimental development on natural sciences and engineering | 2 |
| 74300 | Translation and interpretation activities | 2 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 2 |
| 78200 | Temporary employment agency activities | 2 |
| 80100 | Private security activities | 2 |
| 85510 | Sports and recreation education | 2 |
| 86101 | Hospital activities | 2 |
| 86220 | Specialists medical practice activities | 2 |
| 87300 | Residential care activities for the elderly and disabled | 2 |
| 90030 | Artistic creation | 2 |
| 93120 | Activities of sport clubs | 2 |
| 94990 | Activities of other membership organizations n.e.c. | 2 |
| 96020 | Hairdressing and other beauty treatment | 2 |
| 08990 | Other mining and quarrying n.e.c. | 1 |
| 10200 | Processing and preserving of fish, crustaceans and molluscs | 1 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 1 |
| 25110 | Manufacture of metal structures and parts of structures | 1 |
| 27400 | Manufacture of electric lighting equipment | 1 |
| 27510 | Manufacture of electric domestic appliances | 1 |
| 29100 | Manufacture of motor vehicles | 1 |
| 30990 | Manufacture of other transport equipment n.e.c. | 1 |
| 32500 | Manufacture of medical and dental instruments and supplies | 1 |
| 41201 | Construction of commercial buildings | 1 |
| 43220 | Plumbing, heat and air-conditioning installation | 1 |
| 45112 | Sale of used cars and light motor vehicles | 1 |
| 46130 | Agents involved in the sale of timber and building materials | 1 |
| 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 1 |
| 46330 | Wholesale of dairy products, eggs and edible oils and fats | 1 |
| 46380 | Wholesale of other food, including fish, crustaceans and molluscs | 1 |
| 46460 | Wholesale of pharmaceutical goods | 1 |
| 46510 | Wholesale of computers, computer peripheral equipment and software | 1 |
| 46520 | Wholesale of electronic and telecommunications equipment and parts | 1 |
| 46630 | Wholesale of mining, construction and civil engineering machinery | 1 |
| 47190 | Other retail sale in non-specialised stores | 1 |
| 47410 | Retail sale of computers, peripheral units and software in specialised stores | 1 |
| 47429 | Retail sale of telecommunications equipment other than mobile telephones | 1 |
| 47710 | Retail sale of clothing in specialised stores | 1 |
| 47782 | Retail sale by opticians | 1 |
| 47799 | Retail sale of other second-hand goods in stores (not incl. antiques) | 1 |
| 52103 | Operation of warehousing and storage facilities for land transport activities | 1 |
| 52290 | Other transportation support activities | 1 |
| 53202 | Unlicensed carrier | 1 |
| 55209 | Other holiday and other collective accommodation | 1 |
| 55900 | Other accommodation | 1 |
| 56101 | Licensed restaurants | 1 |
| 56102 | Unlicensed restaurants and cafes | 1 |
| 59111 | Motion picture production activities | 1 |
| 59112 | Video production activities | 1 |
| 59120 | Motion picture, video and television programme post-production activities | 1 |
| 61900 | Other telecommunications activities | 1 |
| 63120 | Web portals | 1 |
| 64301 | Activities of investment trusts | 1 |
| 64999 | Financial intermediation not elsewhere classified | 1 |
| 66220 | Activities of insurance agents and brokers | 1 |
| 68201 | Renting and operating of Housing Association real estate | 1 |
| 68320 | Management of real estate on a fee or contract basis | 1 |
| 69202 | Bookkeeping activities | 1 |
| 73110 | Advertising agencies | 1 |
| 73120 | Media representation services | 1 |
| 74100 | specialised design activities | 1 |
| 77390 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 1 |
| 79901 | Activities of tourist guides | 1 |
| 81100 | Combined facilities support activities | 1 |
| 81210 | General cleaning of buildings | 1 |
| 81222 | Specialised cleaning services | 1 |
Contact Information Found
Jenners Riverside Café
Jade Palace
Majestic
Majestic
+44 20 7819 9796
Majestic
Majestic
Leith Makers
Domino's
Tip Top Tresses
Fit4less Highbury & Islington
Clwb Rygbi Y Creunant
Beauty By Chloe
Tiles of Newport
Tiles of Newport
Networks & Groups
Find persons who are directors of multiple companies here
ANDREW LEWIS SWARBRICK
7 companiesALTERIX LTD
5 companiesDR. SERGEI GUTNIKOV
4 companiesMR JAMES RICHARD HEYWOOD
4 companiesROY HENRY HARRIS
3 companiesLADA PUSHKOVA
3 companiesMARY ANN HARRIS
3 companiesRUSSELL CHARLES WILLCOX
3 companiesNICHOLAS ADRIAN COLLOFF
2 companiesALAN MICHAEL GOMM
2 companiesMR NICHOLAS WILLIAM DAISLEY
2 companiesJOHN ALEXANDER ZERVOS
2 companiesDR JESMOND PHILIP BLUMENFELD
2 companiesMRS JOAN WHITELAW
2 companiesROBERT ALEXANDER ZERVOS
2 companiesMRS JILL LEE
2 companiesIdentify parent-subsidiary relationships
No corporate groups identified at this location.