Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
2 totalHigh Company Dissolution Rate
Medium35% of companies in this area have dissolved (132 of 377), indicating elevated business turnover.
Limited Contact Information
LowContact data density is low in this area (0.8% contacts per entity).
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Boom Properties & Holdings Ltd
Active Corporate EntityMiss Sylvia O'Neill
Active IndividualMr Ashley William Potter
Active IndividualMr Mahender Patel
Active IndividualMrs Christy Goodman
Active IndividualMrs Laura Joan Gormley
Active IndividualOfficers
ANDRZEJ KRYDA
ActiveARTUR NOWAK
ActiveGEMMA SULLIVAN
ResignedIRIS GASKELL
ActiveJOHN STEWART DUCKWORTH
ActiveKENNETH GASKELL
ActiveLINDA JOHNSON
ResignedMISS LAURA MURPHY
ActiveMR DAVID GEORGE JONES
ActiveMR DAVID REYNOLDS
ResignedMR WILLIAM GEORGE HIGGINBOTHAM
ResignedSTANLEY WARRINGTON
ActiveSYLVIA O'NEILL
ActiveWebsites at this Location
Search WebsitesLocation Intelligence Summary
377
Companies3
Points of Interest27
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
377
Companies (500m)245
Active132
Dissolved5
New| Code | Description | Count |
|---|---|---|
| 49410 | Freight transport by road | 75 |
| 52103 | Operation of warehousing and storage facilities for land transport activities | 27 |
| 56210 | Event catering activities | 26 |
| 82920 | Packaging activities | 15 |
| 43390 | Other building completion and finishing | 13 |
| 68209 | Other letting and operating of own or leased real estate | 11 |
| 47910 | Retail sale via mail order houses or via Internet | 9 |
| 70229 | Management consultancy activities other than financial management | 9 |
| 82110 | Combined office administrative service activities | 9 |
| 68100 | Buying and selling of own real estate | 8 |
| 62020 | Information technology consultancy activities | 7 |
| 73110 | Advertising agencies | 7 |
| 56103 | Take-away food shops and mobile food stands | 6 |
| 69201 | Accounting and auditing activities | 6 |
| 41100 | Development of building projects | 5 |
| 43999 | Other specialised construction activities n.e.c. | 5 |
| 62090 | Other information technology service activities | 4 |
| 82990 | Other business support service activities n.e.c. | 4 |
| 96090 | Other service activities n.e.c. | 4 |
| 33160 | Repair and maintenance of aircraft and spacecraft | 3 |
| 41202 | Construction of domestic buildings | 3 |
| 43210 | Electrical installation | 3 |
| 43220 | Plumbing, heat and air-conditioning installation | 3 |
| 45200 | Maintenance and repair of motor vehicles | 3 |
| 47190 | Other retail sale in non-specialised stores | 3 |
| 47990 | Other retail sale not in stores, stalls or markets | 3 |
| 49390 | Other passenger land transport | 3 |
| 56290 | Other food services | 3 |
| 68320 | Management of real estate on a fee or contract basis | 3 |
| 71129 | Other engineering activities | 3 |
| 78200 | Temporary employment agency activities | 3 |
| 85590 | Other education n.e.c. | 3 |
| 86900 | Other human health activities | 3 |
| 88910 | Child day-care activities | 3 |
| 96020 | Hairdressing and other beauty treatment | 3 |
| 98000 | Residents property management | 3 |
| 0000 | — | 3 |
| 18129 | Printing n.e.c. | 2 |
| 32990 | Other manufacturing n.e.c. | 2 |
| 33190 | Repair of other equipment | 2 |
| 41201 | Construction of commercial buildings | 2 |
| 43290 | Other construction installation | 2 |
| 43991 | Scaffold erection | 2 |
| 45320 | Retail trade of motor vehicle parts and accessories | 2 |
| 47710 | Retail sale of clothing in specialised stores | 2 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 2 |
| 49320 | Taxi operation | 2 |
| 51101 | Scheduled passenger air transport | 2 |
| 52290 | Other transportation support activities | 2 |
| 64999 | Financial intermediation not elsewhere classified | 2 |
| 71121 | Engineering design activities for industrial process and production | 2 |
| 71122 | Engineering related scientific and technical consulting activities | 2 |
| 78109 | Other activities of employment placement agencies | 2 |
| 81300 | Landscape service activities | 2 |
| 93199 | Other sports activities | 2 |
| 01250 | Growing of other tree and bush fruits and nuts | 1 |
| 10520 | Manufacture of ice cream | 1 |
| 10720 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 1 |
| 10821 | Manufacture of cocoa and chocolate confectionery | 1 |
| 18130 | Pre-press and pre-media services | 1 |
| 23190 | Manufacture and processing of other glass, including technical glassware | 1 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 1 |
| 30120 | Building of pleasure and sporting boats | 1 |
| 33110 | Repair of fabricated metal products | 1 |
| 33140 | Repair of electrical equipment | 1 |
| 33200 | Installation of industrial machinery and equipment | 1 |
| 38110 | Collection of non-hazardous waste | 1 |
| 39000 | Remediation activities and other waste management services | 1 |
| 43320 | Joinery installation | 1 |
| 43330 | Floor and wall covering | 1 |
| 43342 | Glazing | 1 |
| 45112 | Sale of used cars and light motor vehicles | 1 |
| 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 1 |
| 46180 | Agents specialized in the sale of other particular products | 1 |
| 46342 | Wholesale of wine, beer, spirits and other alcoholic beverages | 1 |
| 46450 | Wholesale of perfume and cosmetics | 1 |
| 46760 | Wholesale of other intermediate products | 1 |
| 46900 | Non-specialised wholesale trade | 1 |
| 47240 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 1 |
| 47250 | Retail sale of beverages in specialised stores | 1 |
| 47650 | Retail sale of games and toys in specialised stores | 1 |
| 47810 | Retail sale via stalls and markets of food, beverages and tobacco products | 1 |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 1 |
| 49319 | Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) | 1 |
| 52230 | Service activities incidental to air transportation | 1 |
| 56102 | Unlicensed restaurants and cafes | 1 |
| 62012 | Business and domestic software development | 1 |
| 64209 | Activities of other holding companies n.e.c. | 1 |
| 68201 | Renting and operating of Housing Association real estate | 1 |
| 68310 | Real estate agencies | 1 |
| 69102 | Solicitors | 1 |
| 69202 | Bookkeeping activities | 1 |
| 70210 | Public relations and communications activities | 1 |
| 70221 | Financial management | 1 |
| 71111 | Architectural activities | 1 |
| 73200 | Market research and public opinion polling | 1 |
| 74901 | Environmental consulting activities | 1 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 1 |
| 75000 | Veterinary activities | 1 |
| 77110 | Renting and leasing of cars and light motor vehicles | 1 |
Contact Information Found
Stockport School
Gresty's Florists
Caldwells Butchers and Delicatessen
Networks & Groups
Find persons who are directors of multiple companies here
MRS CHRISTY GOODMAN
2 companiesIRIS GASKELL
2 companiesKENNETH GASKELL
2 companiesIdentify parent-subsidiary relationships
No corporate groups identified at this location.