Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
No Insights Yet
Check back soon as we analyse more data and generate insights for you.
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Md Shipon Uddin
Active IndividualMiss Keeley Emma Clements
Active IndividualMr Conor Terry George Harding
Active IndividualMr Sam Barclay
Active IndividualMs Leah Rowe
Active IndividualOfficers
CLIVE JOHN INGRAM
ActiveMR STEVEN OVERTON
ResignedMRS LYNDA MAUREEN NEALE
ActiveWebsites at this Location
Search WebsitesRedirects to: minifree.org
19 Hilton Road, Canvey Island, SS8 9QA
Last Crawled: Jan 24, 2026 • Contacts: 2
Redirects to: minifree.org
19 Hilton Road, Canvey Island, SS8 9QA
Last Crawled: Jan 26, 2026 • Contacts: 2
Location Intelligence Summary
281
Companies6
Points of Interest13
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
281
Companies (500m)202
Active79
Dissolved16
New| Code | Description | Count |
|---|---|---|
| 68100 | Buying and selling of own real estate | 47 |
| 68209 | Other letting and operating of own or leased real estate | 23 |
| 68320 | Management of real estate on a fee or contract basis | 16 |
| 96090 | Other service activities n.e.c. | 12 |
| 70229 | Management consultancy activities other than financial management | 10 |
| 62020 | Information technology consultancy activities | 9 |
| 47910 | Retail sale via mail order houses or via Internet | 8 |
| 62090 | Other information technology service activities | 8 |
| 62012 | Business and domestic software development | 7 |
| 86900 | Other human health activities | 7 |
| 43290 | Other construction installation | 6 |
| 82990 | Other business support service activities n.e.c. | 6 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 5 |
| 85590 | Other education n.e.c. | 5 |
| 43210 | Electrical installation | 4 |
| 43220 | Plumbing, heat and air-conditioning installation | 4 |
| 43999 | Other specialised construction activities n.e.c. | 4 |
| 46900 | Non-specialised wholesale trade | 4 |
| 49410 | Freight transport by road | 4 |
| 68310 | Real estate agencies | 4 |
| 69201 | Accounting and auditing activities | 4 |
| 88910 | Child day-care activities | 4 |
| 41202 | Construction of domestic buildings | 3 |
| 43390 | Other building completion and finishing | 3 |
| 47990 | Other retail sale not in stores, stalls or markets | 3 |
| 56290 | Other food services | 3 |
| 69202 | Bookkeeping activities | 3 |
| 71129 | Other engineering activities | 3 |
| 78200 | Temporary employment agency activities | 3 |
| 79110 | Travel agency activities | 3 |
| 85600 | Educational support services | 3 |
| 86101 | Hospital activities | 3 |
| 87300 | Residential care activities for the elderly and disabled | 3 |
| 88100 | Social work activities without accommodation for the elderly and disabled | 3 |
| 94910 | Activities of religious organizations | 3 |
| 96020 | Hairdressing and other beauty treatment | 3 |
| 99999 | Dormant Company | 3 |
| 10890 | Manufacture of other food products n.e.c. | 2 |
| 41201 | Construction of commercial buildings | 2 |
| 43320 | Joinery installation | 2 |
| 47190 | Other retail sale in non-specialised stores | 2 |
| 47710 | Retail sale of clothing in specialised stores | 2 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 2 |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | 2 |
| 52290 | Other transportation support activities | 2 |
| 55900 | Other accommodation | 2 |
| 56103 | Take-away food shops and mobile food stands | 2 |
| 70210 | Public relations and communications activities | 2 |
| 74203 | Film processing | 2 |
| 80100 | Private security activities | 2 |
| 82110 | Combined office administrative service activities | 2 |
| 84120 | Regulation of health care, education, cultural and other social services, not incl. social security | 2 |
| 85100 | Pre-primary education | 2 |
| 86210 | General medical practice activities | 2 |
| 87200 | Residential care activities for learning difficulties, mental health and substance abuse | 2 |
| 87900 | Other residential care activities n.e.c. | 2 |
| 93120 | Activities of sport clubs | 2 |
| 93199 | Other sports activities | 2 |
| 93290 | Other amusement and recreation activities n.e.c. | 2 |
| 96010 | Washing and (dry-)cleaning of textile and fur products | 2 |
| 06100 | Extraction of crude petroleum | 1 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 1 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 1 |
| 16230 | Manufacture of other builders' carpentry and joinery | 1 |
| 20420 | Manufacture of perfumes and toilet preparations | 1 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 1 |
| 32500 | Manufacture of medical and dental instruments and supplies | 1 |
| 42110 | Construction of roads and motorways | 1 |
| 42120 | Construction of railways and underground railways | 1 |
| 42990 | Construction of other civil engineering projects n.e.c. | 1 |
| 43330 | Floor and wall covering | 1 |
| 43342 | Glazing | 1 |
| 43910 | Roofing activities | 1 |
| 43991 | Scaffold erection | 1 |
| 45320 | Retail trade of motor vehicle parts and accessories | 1 |
| 46180 | Agents specialized in the sale of other particular products | 1 |
| 47290 | Other retail sale of food in specialised stores | 1 |
| 47410 | Retail sale of computers, peripheral units and software in specialised stores | 1 |
| 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 1 |
| 47650 | Retail sale of games and toys in specialised stores | 1 |
| 47721 | Retail sale of footwear in specialised stores | 1 |
| 47760 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 1 |
| 47890 | Retail sale via stalls and markets of other goods | 1 |
| 49390 | Other passenger land transport | 1 |
| 52241 | Cargo handling for water transport activities | 1 |
| 52242 | Cargo handling for air transport activities | 1 |
| 52243 | Cargo handling for land transport activities | 1 |
| 56101 | Licensed restaurants | 1 |
| 56210 | Event catering activities | 1 |
| 61200 | Wireless telecommunications activities | 1 |
| 61900 | Other telecommunications activities | 1 |
| 63110 | Data processing, hosting and related activities | 1 |
| 63120 | Web portals | 1 |
| 64303 | Activities of venture and development capital companies | 1 |
| 64999 | Financial intermediation not elsewhere classified | 1 |
| 68201 | Renting and operating of Housing Association real estate | 1 |
| 70221 | Financial management | 1 |
| 71122 | Engineering related scientific and technical consulting activities | 1 |
| 73110 | Advertising agencies | 1 |
| 74300 | Translation and interpretation activities | 1 |
Contact Information Found
Winter Gardens Academy
St Katherine's Church of England Primary School
Movie Starr
Essex Web Studio
Essex Web Studio
Toothcare Limited
Toothcare Limited
Bruno's Fish and Chips
Canvey Island Infant School and Nursery
Canvey Junior School
Leigh Beck Infant School and Nursery Academy
Leigh Beck Junior School
Canvey Island Library
Castle Point Golf Course
Northwick Park Primary and Nursery Academy
Castle View School
William Read Primary Academy
The Cornelius Vermuyden School
Lubbins Park Primary Academy & Nursery School
Sainsbury's
McDonald's
St Joseph's Catholic Primary School and Nursery
B&M Home Store with Garden Centre
Networks & Groups
Find persons who are directors of multiple companies here
MS LEAH ROWE
2 companiesIdentify parent-subsidiary relationships
No corporate groups identified at this location.