Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
2 totalHigh Company Dissolution Rate
Medium31% of companies in this area have dissolved (175 of 571), indicating elevated business turnover.
Limited Contact Information
LowContact data density is low in this area (2.1% contacts per entity).
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Lee Daniel Brown
Active IndividualMr Muhammad Jumshaid Rafique
Active IndividualMr Muhammad Shehzad Hameed
Active IndividualStewart David Stanley
Active IndividualOfficers
CHRISTOPHER LEWIS
ResignedMR CHRISTOPHER JOHN LEWIS
ResignedWebsites at this Location
Search WebsitesRedirects to: www.historicstafford.co.uk
48 Greengate Street, Stafford, ST16 2JA
Last Crawled: Jan 24, 2026 • Contacts: 6
46A, Greengate Street, Stafford, ST16 2JA
Last Crawled: Jan 24, 2026 • Contacts: 8
Standon Hall, Maer Lane, Standon, Stafford, ST21 6RA
Last Crawled: Jan 24, 2026 • Contacts: 5
Redirects to: www.stafford.org.uk
87 Brook Glen Road, Stafford, ST17 9DQ
Last Crawled: Jan 26, 2026 • Contacts: 60
8 Pritchards Road, London, E2 9AP
Last Crawled: Jan 26, 2026 • Contacts: 12
Friars House, Quaker Lane, Boston, PE21 6BZ
Last Crawled: Jan 26, 2026 • Contacts: 4
Redirects to: www.acuitus.co.uk
Chiswick High Road, London, W4 5TA
Last Crawled: Jan 25, 2026 • Contacts: 30
Redirects to: www.staffordshirespotter.co.uk
48 Greengate Street, Stafford, ST16 2JA
Last Crawled: Jan 26, 2026 • Contacts: 12
ST. Nicholas Centre, Aberdeen, AB10 1HW
Last Crawled: Jan 26, 2026 • Contacts: 54
Redirects to: exchange-finder.com
15 Jubilee Road, Aberdare, CF44 6DD
Last Crawled: Jan 26, 2026 • Contacts: 54
Redirects to: exchange-finder.com
ST. Nicholas Centre, Aberdeen, AB10 1HW
Last Crawled: Jan 26, 2026 • Contacts: 54
Location Intelligence Summary
571
Companies47
Points of Interest11
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
571
Companies (500m)396
Active175
Dissolved19
New| Code | Description | Count |
|---|---|---|
| 56103 | Take-away food shops and mobile food stands | 47 |
| 96020 | Hairdressing and other beauty treatment | 39 |
| 56102 | Unlicensed restaurants and cafes | 29 |
| 56302 | Public houses and bars | 28 |
| 56101 | Licensed restaurants | 25 |
| 68209 | Other letting and operating of own or leased real estate | 21 |
| 86900 | Other human health activities | 17 |
| 70229 | Management consultancy activities other than financial management | 16 |
| 68310 | Real estate agencies | 15 |
| 96090 | Other service activities n.e.c. | 15 |
| 82990 | Other business support service activities n.e.c. | 14 |
| 47190 | Other retail sale in non-specialised stores | 12 |
| 47910 | Retail sale via mail order houses or via Internet | 12 |
| 64209 | Activities of other holding companies n.e.c. | 12 |
| 99999 | Dormant Company | 12 |
| 0000 | — | 12 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 10 |
| 68100 | Buying and selling of own real estate | 10 |
| 68320 | Management of real estate on a fee or contract basis | 10 |
| 47990 | Other retail sale not in stores, stalls or markets | 9 |
| 56290 | Other food services | 9 |
| 69102 | Solicitors | 9 |
| 62020 | Information technology consultancy activities | 8 |
| 62090 | Other information technology service activities | 8 |
| 85590 | Other education n.e.c. | 8 |
| 56210 | Event catering activities | 7 |
| 41202 | Construction of domestic buildings | 6 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 6 |
| 86220 | Specialists medical practice activities | 6 |
| 88990 | Other social work activities without accommodation n.e.c. | 6 |
| 47710 | Retail sale of clothing in specialised stores | 5 |
| 88100 | Social work activities without accommodation for the elderly and disabled | 5 |
| 93290 | Other amusement and recreation activities n.e.c. | 5 |
| 98000 | Residents property management | 5 |
| 49410 | Freight transport by road | 4 |
| 59112 | Video production activities | 4 |
| 62012 | Business and domestic software development | 4 |
| 71122 | Engineering related scientific and technical consulting activities | 4 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 4 |
| 90030 | Artistic creation | 4 |
| 18129 | Printing n.e.c. | 3 |
| 43390 | Other building completion and finishing | 3 |
| 45200 | Maintenance and repair of motor vehicles | 3 |
| 46342 | Wholesale of wine, beer, spirits and other alcoholic beverages | 3 |
| 46740 | Wholesale of hardware, plumbing and heating equipment and supplies | 3 |
| 46900 | Non-specialised wholesale trade | 3 |
| 47290 | Other retail sale of food in specialised stores | 3 |
| 47421 | Retail sale of mobile telephones | 3 |
| 47510 | Retail sale of textiles in specialised stores | 3 |
| 47599 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | 3 |
| 47890 | Retail sale via stalls and markets of other goods | 3 |
| 55900 | Other accommodation | 3 |
| 56301 | Licensed clubs | 3 |
| 60100 | Radio broadcasting | 3 |
| 63120 | Web portals | 3 |
| 71111 | Architectural activities | 3 |
| 74100 | specialised design activities | 3 |
| 77390 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 3 |
| 78109 | Other activities of employment placement agencies | 3 |
| 78200 | Temporary employment agency activities | 3 |
| 81299 | Other cleaning services | 3 |
| 85600 | Educational support services | 3 |
| 86210 | General medical practice activities | 3 |
| 87900 | Other residential care activities n.e.c. | 3 |
| 93120 | Activities of sport clubs | 3 |
| 32990 | Other manufacturing n.e.c. | 2 |
| 41201 | Construction of commercial buildings | 2 |
| 43210 | Electrical installation | 2 |
| 43999 | Other specialised construction activities n.e.c. | 2 |
| 47240 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 2 |
| 47540 | Retail sale of electrical household appliances in specialised stores | 2 |
| 47721 | Retail sale of footwear in specialised stores | 2 |
| 47749 | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. | 2 |
| 47760 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | 2 |
| 49320 | Taxi operation | 2 |
| 55100 | Hotels and similar accommodation | 2 |
| 58290 | Other software publishing | 2 |
| 59140 | Motion picture projection activities | 2 |
| 61900 | Other telecommunications activities | 2 |
| 68201 | Renting and operating of Housing Association real estate | 2 |
| 70100 | Activities of head offices | 2 |
| 70210 | Public relations and communications activities | 2 |
| 73120 | Media representation services | 2 |
| 74209 | Photographic activities not elsewhere classified | 2 |
| 74990 | Non-trading company | 2 |
| 78101 | Motion picture, television and other theatrical casting activities | 2 |
| 80200 | Security systems service activities | 2 |
| 82110 | Combined office administrative service activities | 2 |
| 85422 | Post-graduate level higher education | 2 |
| 87200 | Residential care activities for learning difficulties, mental health and substance abuse | 2 |
| 87300 | Residential care activities for the elderly and disabled | 2 |
| 90010 | Performing arts | 2 |
| 01410 | Raising of dairy cattle | 1 |
| 01430 | Raising of horses and other equines | 1 |
| 01500 | Mixed farming | 1 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 1 |
| 10821 | Manufacture of cocoa and chocolate confectionery | 1 |
| 10822 | Manufacture of sugar confectionery | 1 |
| 11050 | Manufacture of beer | 1 |
| 13923 | manufacture of household textiles | 1 |
Contact Information Found
Savers
McDonald's
Domino's
Stafford and Surrounds Community Foodbank
Stafford and Surrounds Community Foodbank
Milk Bar
Milk Bar
Stafford College
The Picture House
Fatso's
+44 1785 222611
Fatso's
Shell
Asda
Networks & Groups
Find persons who are directors of multiple companies here
MR MUHAMMAD JUMSHAID RAFIQUE
2 companiesMR CHRISTOPHER JOHN LEWIS
2 companiesIdentify parent-subsidiary relationships
No corporate groups identified at this location.