Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
2 totalHigh Company Dissolution Rate
Medium38% of companies in this area have dissolved (85 of 226), indicating elevated business turnover.
Limited Contact Information
LowContact data density is low in this area (4.8% contacts per entity).
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Wendy Pope
Active IndividualWebsites at this Location
Search WebsitesRedirects to: www.point-y.co.uk
Arden Business Centre, Chaucer Close, Medway City Estate, Rochester, ME2 4LF
Last Crawled: Jan 25, 2026 • Contacts: 3
65 Leonard Street, London, EC2A 4QS
Last Crawled: Jan 26, 2026 • Contacts: 10
Location Intelligence Summary
226
Companies5
Points of Interest2
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
226
Companies (500m)141
Active85
Dissolved13
New| Code | Description | Count |
|---|---|---|
| 47910 | Retail sale via mail order houses or via Internet | 22 |
| 49410 | Freight transport by road | 15 |
| 45112 | Sale of used cars and light motor vehicles | 9 |
| 68100 | Buying and selling of own real estate | 9 |
| 68209 | Other letting and operating of own or leased real estate | 9 |
| 45200 | Maintenance and repair of motor vehicles | 6 |
| 47990 | Other retail sale not in stores, stalls or markets | 6 |
| 64209 | Activities of other holding companies n.e.c. | 6 |
| 81210 | General cleaning of buildings | 6 |
| 82990 | Other business support service activities n.e.c. | 6 |
| 49420 | Removal services | 5 |
| 53202 | Unlicensed carrier | 5 |
| 96090 | Other service activities n.e.c. | 5 |
| 98000 | Residents property management | 5 |
| 41201 | Construction of commercial buildings | 4 |
| 41202 | Construction of domestic buildings | 4 |
| 45320 | Retail trade of motor vehicle parts and accessories | 4 |
| 56302 | Public houses and bars | 4 |
| 70229 | Management consultancy activities other than financial management | 4 |
| 86101 | Hospital activities | 4 |
| 86900 | Other human health activities | 4 |
| 88990 | Other social work activities without accommodation n.e.c. | 4 |
| 32990 | Other manufacturing n.e.c. | 3 |
| 49320 | Taxi operation | 3 |
| 52103 | Operation of warehousing and storage facilities for land transport activities | 3 |
| 56290 | Other food services | 3 |
| 62020 | Information technology consultancy activities | 3 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 3 |
| 80100 | Private security activities | 3 |
| 81299 | Other cleaning services | 3 |
| 0000 | — | 3 |
| 41100 | Development of building projects | 2 |
| 42990 | Construction of other civil engineering projects n.e.c. | 2 |
| 43290 | Other construction installation | 2 |
| 43390 | Other building completion and finishing | 2 |
| 43999 | Other specialised construction activities n.e.c. | 2 |
| 45190 | Sale of other motor vehicles | 2 |
| 47190 | Other retail sale in non-specialised stores | 2 |
| 47290 | Other retail sale of food in specialised stores | 2 |
| 55900 | Other accommodation | 2 |
| 56101 | Licensed restaurants | 2 |
| 56102 | Unlicensed restaurants and cafes | 2 |
| 56103 | Take-away food shops and mobile food stands | 2 |
| 58190 | Other publishing activities | 2 |
| 59111 | Motion picture production activities | 2 |
| 59112 | Video production activities | 2 |
| 62012 | Business and domestic software development | 2 |
| 68310 | Real estate agencies | 2 |
| 68320 | Management of real estate on a fee or contract basis | 2 |
| 70100 | Activities of head offices | 2 |
| 74100 | specialised design activities | 2 |
| 77110 | Renting and leasing of cars and light motor vehicles | 2 |
| 78200 | Temporary employment agency activities | 2 |
| 81221 | Window cleaning services | 2 |
| 81222 | Specialised cleaning services | 2 |
| 85600 | Educational support services | 2 |
| 87300 | Residential care activities for the elderly and disabled | 2 |
| 90010 | Performing arts | 2 |
| 90030 | Artistic creation | 2 |
| 99999 | Dormant Company | 2 |
| 01629 | Support activities for animal production (other than farm animal boarding and care) n.e.c. | 1 |
| 10110 | Processing and preserving of meat | 1 |
| 10390 | Other processing and preserving of fruit and vegetables | 1 |
| 10831 | Tea processing | 1 |
| 10832 | Production of coffee and coffee substitutes | 1 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 1 |
| 16290 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 1 |
| 18202 | Reproduction of video recording | 1 |
| 20600 | Manufacture of man-made fibres | 1 |
| 23320 | Manufacture of bricks, tiles and construction products, in baked clay | 1 |
| 23430 | Manufacture of ceramic insulators and insulating fittings | 1 |
| 25120 | Manufacture of doors and windows of metal | 1 |
| 25730 | Manufacture of tools | 1 |
| 32130 | Manufacture of imitation jewellery and related articles | 1 |
| 39000 | Remediation activities and other waste management services | 1 |
| 43210 | Electrical installation | 1 |
| 43320 | Joinery installation | 1 |
| 43341 | Painting | 1 |
| 43991 | Scaffold erection | 1 |
| 45310 | Wholesale trade of motor vehicle parts and accessories | 1 |
| 46140 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft | 1 |
| 46360 | Wholesale of sugar and chocolate and sugar confectionery | 1 |
| 46380 | Wholesale of other food, including fish, crustaceans and molluscs | 1 |
| 46460 | Wholesale of pharmaceutical goods | 1 |
| 46660 | Wholesale of other office machinery and equipment | 1 |
| 46690 | Wholesale of other machinery and equipment | 1 |
| 46720 | Wholesale of metals and metal ores | 1 |
| 46900 | Non-specialised wholesale trade | 1 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 1 |
| 47250 | Retail sale of beverages in specialised stores | 1 |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | 1 |
| 47620 | Retail sale of newspapers and stationery in specialised stores | 1 |
| 47710 | Retail sale of clothing in specialised stores | 1 |
| 47810 | Retail sale via stalls and markets of food, beverages and tobacco products | 1 |
| 47890 | Retail sale via stalls and markets of other goods | 1 |
| 51220 | Space transport | 1 |
| 52101 | Operation of warehousing and storage facilities for water transport activities | 1 |
| 52290 | Other transportation support activities | 1 |
| 53100 | Postal activities under universal service obligation | 1 |
| 55100 | Hotels and similar accommodation | 1 |
Contact Information Found
Mr Tyre Tunstall
St Wilfrid's Catholic Academy
Bolton Abbey Post Office
The Gate Church
The Gate Church
Texaco
Simply Smile Shire Court
Leeds Building Society
Sky's the Limit Entertainment
Networks & Groups
Find persons who are directors of multiple companies here
No common directors found at this location.
Identify parent-subsidiary relationships
No corporate groups identified at this location.