Showing all results for GLOUCESTER, GLOUCESTERSHIRE
About 10,000 results (0.21 seconds)
Lat: 51.86387462, Lon: -2.24935595
16 Commercial Road, Gloucester, GL1 2EA
Ownership Rights (75 to 100%) Voting Rights (75 to 100%)
Ownership Rights (75 to 100%) Voting Rights (75 to 100%)
Ownership Rights (75 to 100%) Voting Rights (75 to 100%)
Ownership Rights (75 to 100%) Voting Rights (75 to 100%)
#10657976 Active LTD 3 Aug 2017
Hats Gloucester LTD, 48 Hucclecote Road, Gloucester, United Kingdom, GL3 3RS
#02692718 Active LTD by Guarantee 3 Feb 1992
Centre for Deaf People, Colin Road, Barnwood, Gloucester, GL4 3JL