Generate a Stratford IQ analyst brief blending Companies House filings, PSC networks, growth signals, and technology adoption into a decision-ready summary.
Prospero can make mistakes. Please verify important information.
Not available
Not available
£ 6,015.00
Not profiled
Key Insights
3 totalLow Cash Reserves
MediumCash reserves (GBP 0) represent only 0.0% of current liabilities, suggesting cash flow vulnerability.
Accounts Filing Overdue
CriticalAnnual accounts are 2604 days overdue (due 2019-03-09).
Late Accounts Filing
MediumAccounts for period ending 2017-12-03 were filed 272 days after period end.
Contact Details
No direct contact information available.
Locations
Technology Profile
Infrastructure
No infrastructure signals detected.
Development Stack
Frontend stack not detected.
Capability Scores
Associated Websites
No associated websites recorded.
Key People
1 totalMR KAMIL NAPIORKOWSKI
ActivePeople with Significant Control (PSC)
Mr Kamil Napiorkowski
Shareholders
Shareholder information not available.
Corporate Structure
Parent Company
No parent recorded.Subsidiaries
No subsidiaries disclosed.Sister Companies
No sister companies recorded.Financial Performance
Year ending Dec 2017Key Ratios
04/12/2016 to 03/12/2017
Filed 03/12/2017 • 12 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 7,150 | -59.2% |
| Fixed Assets | £ - | - |
| Current Assets | £ 7,150 | -59.2% |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ 1,135 | - |
| Current Liabilities | £ 1,135 | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 6,015 | -65.7% |
| Share Capital | £ 6,015 | - |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | 6.30 | |
| Quick Ratio | 6.30 | |
| Debt to Equity | 0.19 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 6,015 | -65.7% |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
04/12/2015 to 03/12/2016
Filed 03/12/2016 • 12 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 17,511 | +661.0% |
| Fixed Assets | £ - | - |
| Current Assets | £ 17,511 | +661.0% |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ - | - |
| Current Liabilities | £ - | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 17,511 | +661.0% |
| Share Capital | £ - | - |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | - | |
| Quick Ratio | - | |
| Debt to Equity | 0.00 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 17,511 | +661.0% |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
04/12/2014 to 03/12/2015
Filed 03/12/2015 • 12 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ 4,817 | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 2,301 | - |
| Fixed Assets | £ - | - |
| Current Assets | £ 2,301 | - |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ - | - |
| Current Liabilities | £ - | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 2,301 | - |
| Share Capital | £ - | - |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | - | |
| Quick Ratio | - | |
| Debt to Equity | 0.00 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 209% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 2,301 | - |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
Financial Profile
- Days to pay average: -
- Debt to asset ratio: -
Credit Events
No material credit events reported.
This profile is generated from publicly available data and does not constitute a credit rating or financial advice.
Compliance & Filings
Regulatory Requirements & Eligibility
Compliance Issues
Recent Filings
Confirmation Submitted
Confirmation statement submitted on 12/04/2018
FilingAccounts Submitted
Annual accounts submitted for period ending 12/03/2017
FilingAudit & Assurance
No historical auditor changes recorded.
Funding History
No funding history recorded.
Activity
Company Data Changed
Company Status changed
StructureAccounts Data Changed
6 fields changed
FinancialConfirmation Submitted
Confirmation statement submitted on 12/04/2018
FilingAccounts Data Changed
2 fields changed
FinancialAccounts Submitted
Annual accounts submitted for period ending 12/03/2017
Filing