Generate a Stratford IQ analyst brief blending Companies House filings, PSC networks, growth signals, and technology adoption into a decision-ready summary.
Prospero can make mistakes. Please verify important information.
Not available
1
Not available
Not profiled
Key Insights
3 totalConfirmation Statement Overdue
CriticalConfirmation statement is 515 days overdue (due 2024-12-04).
Accounts Filing Overdue
LowAnnual accounts are 2 days overdue (due 2026-05-01).
Late Accounts Filing
InfoAccounts for period ending 2024-05-04 were filed 34 days after period end.
Contact Details
No direct contact information available.
Locations
Technology Profile
Infrastructure
No infrastructure signals detected.
Development Stack
Frontend stack not detected.
Capability Scores
Associated Websites
No associated websites recorded.
Key People
2 totalPeople with Significant Control (PSC)
Shareholders
Shareholder information not available.
Corporate Structure
Parent Company
No parent recorded.Subsidiaries
No subsidiaries disclosed.Sister Companies
No sister companies recorded.Financial Performance
Year ending May 2024Key Ratios
04/06/2023 to 04/05/2024
Filed 04/05/2024 • 11 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ - | - |
| Fixed Assets | £ - | - |
| Current Assets | £ - | - |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ - | - |
| Current Liabilities | £ - | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ - | - |
| Share Capital | £ - | - |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | - | |
| Quick Ratio | - | |
| Debt to Equity | - | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | - | |
| Return on Capital | - | |
| Interest Coverage | - | |
| Working Capital | £ 0 | - |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
04/06/2022 to 04/05/2023
Filed 04/05/2023 • 11 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ - | - |
| Fixed Assets | £ - | - |
| Current Assets | £ - | - |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ - | - |
| Current Liabilities | £ - | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ - | - |
| Share Capital | £ - | - |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | - | |
| Quick Ratio | - | |
| Debt to Equity | - | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | - | |
| Return on Capital | - | |
| Interest Coverage | - | |
| Working Capital | £ 0 | +100.0% |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
04/06/2021 to 04/05/2022
Filed 04/05/2022 • 11 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 33 | -99.9% |
| Fixed Assets | £ - | - |
| Current Assets | £ 33 | -99.9% |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ 37,295 | -33.2% |
| Current Liabilities | £ 37,295 | -33.2% |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 37,262 | +41,302.2% |
| Share Capital | £ 37,262 | +41,302.2% |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | 0.00 | |
| Quick Ratio | 0.00 | |
| Debt to Equity | 1.00 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | - | |
| Interest Coverage | - | |
| Working Capital | £ -37,262 | -41,967.4% |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
04/06/2020 to 04/05/2021
Filed 04/05/2021 • 11 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 55,920 | +13.9% |
| Fixed Assets | £ - | - |
| Current Assets | £ 55,920 | +13.9% |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ 55,831 | +14.5% |
| Current Liabilities | £ 55,831 | +14.5% |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 90 | -72.5% |
| Share Capital | £ 90 | -72.5% |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | 1.00 | |
| Quick Ratio | 1.00 | |
| Debt to Equity | 620.34 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 89 | -72.9% |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
04/05/2019 to 04/05/2020
Filed 04/05/2020 • 12 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 49,094 | - |
| Fixed Assets | £ - | - |
| Current Assets | £ 49,094 | - |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ 48,766 | - |
| Current Liabilities | £ 48,766 | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 327 | - |
| Share Capital | £ 327 | - |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | 1.01 | |
| Quick Ratio | 1.01 | |
| Debt to Equity | 149.13 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 328 | - |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
Financial Profile
- Days to pay average: -
- Debt to asset ratio: -
Credit Events
No material credit events reported.
This profile is generated from publicly available data and does not constitute a credit rating or financial advice.
Compliance & Filings
Regulatory Requirements & Eligibility
Compliance Issues
Recent Filings
Accounts Submitted
Annual accounts submitted for period ending 04/05/2024
FilingAddress Change
4 address fields changed
AddressAddress Change
5 address fields changed
AddressAudit & Assurance
No historical auditor changes recorded.
Funding History
No funding history recorded.
Activity
Company Data Changed
Company Status changed
StructureCompany Data Changed
Company Status changed
StructureCompany Data Changed
Company Status changed
StructureAccounts Submitted
Annual accounts submitted for period ending 04/05/2024
FilingAddress Change
4 address fields changed
AddressAddress Change
5 address fields changed
AddressCompany Data Changed
Sic Codes changed
Structure