Generate a Stratford IQ analyst brief blending Companies House filings, PSC networks, growth signals, and technology adoption into a decision-ready summary.
Prospero can make mistakes. Please verify important information.
Not available
1
£ 1.00
Not profiled
Key Insights
1 totalLate Accounts Filing
InfoAccounts for period ending 2023-02-28 were filed 65 days after period end.
Contact Details
No direct contact information available.
Locations
Technology Profile
Infrastructure
No infrastructure signals detected.
Development Stack
Frontend stack not detected.
Capability Scores
Associated Websites
No associated websites recorded.
Key People
1 totalMR KEVIN MILNE
ActivePeople with Significant Control (PSC)
Mr Kevin Milne
Shareholders
Shareholder information not available.
Corporate Structure
Parent Company
No parent recorded.Subsidiaries
No subsidiaries disclosed.Sister Companies
No sister companies recorded.Financial Performance
Year ending Feb 2023Key Ratios
14/02/2022 to 28/02/2023
Filed 28/02/2023 • 12 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 1 | - |
| Fixed Assets | £ - | - |
| Current Assets | £ 1 | - |
| Cash | £ 1 | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ - | - |
| Current Liabilities | £ - | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 1 | - |
| Share Capital | £ 1 | - |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | - | |
| Quick Ratio | - | |
| Debt to Equity | 0.00 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 1 | - |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
Financial Profile
- Days to pay average: -
- Debt to asset ratio: -
Credit Events
No material credit events reported.
This profile is generated from publicly available data and does not constitute a credit rating or financial advice.
Compliance & Filings
Regulatory Requirements & Eligibility
Recent Filings
No recent filings recorded.
Audit & Assurance
No historical auditor changes recorded.
Funding History
No funding history recorded.
Activity
Company Data Changed
Company Status changed
Structure