Generate a Stratford IQ analyst brief blending Companies House filings, PSC networks, growth signals, and technology adoption into a decision-ready summary.
Prospero can make mistakes. Please verify important information.
Not available
Not available
£ 2.00
Not profiled
Key Insights
2 totalConfirmation Statement Overdue
MediumConfirmation statement is 59 days overdue (due 2026-03-05).
Late Accounts Filing
MediumAccounts for period ending 2025-04-30 were filed 244 days after period end.
Contact Details
No direct contact information available.
Locations
Technology Profile
Infrastructure
No infrastructure signals detected.
Development Stack
Frontend stack not detected.
Capability Scores
Associated Websites
No associated websites recorded.
Key People
2 totalPeople with Significant Control (PSC)
Shareholders
Shareholder information not available.
Corporate Structure
Parent Company
No parent recorded.Subsidiaries
No subsidiaries disclosed.Sister Companies
No sister companies recorded.Financial Performance
Year ending Apr 2025Key Ratios
01/05/2024 to 30/04/2025
Filed 30/04/2025 • 12 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 2 | +0.0% |
| Fixed Assets | £ - | - |
| Current Assets | £ - | - |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ - | - |
| Current Liabilities | £ - | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 2 | +0.0% |
| Share Capital | £ 2 | +0.0% |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | - | |
| Quick Ratio | - | |
| Debt to Equity | 0.00 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 0 | - |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
01/05/2023 to 30/04/2024
Filed 30/04/2024 • 12 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 2 | +0.0% |
| Fixed Assets | £ - | - |
| Current Assets | £ - | - |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ - | - |
| Current Liabilities | £ - | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 2 | +0.0% |
| Share Capital | £ 2 | +0.0% |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | - | |
| Quick Ratio | - | |
| Debt to Equity | 0.00 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 0 | - |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
01/05/2022 to 30/04/2023
Filed 30/04/2023 • 12 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 2 | +0.0% |
| Fixed Assets | £ - | - |
| Current Assets | £ - | - |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ - | - |
| Current Liabilities | £ - | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 2 | +0.0% |
| Share Capital | £ 2 | +0.0% |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | - | |
| Quick Ratio | - | |
| Debt to Equity | 0.00 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 0 | - |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
05/01/2021 to 30/04/2022
Filed 30/04/2022 • 16 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 2 | +0.0% |
| Fixed Assets | £ - | - |
| Current Assets | £ - | - |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ - | - |
| Current Liabilities | £ - | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 2 | +0.0% |
| Share Capital | £ 2 | +0.0% |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | - | |
| Quick Ratio | - | |
| Debt to Equity | 0.00 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 0 | - |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
20/04/2020 to 30/04/2021
Filed 30/04/2021 • 12 month period| Profit & Loss | YoY | |
|---|---|---|
| Turnover | £ - | - |
| Cost of Sales | £ - | - |
| Gross Profit | £ - | - |
| Operating Profit | £ - | - |
| EBITDA | £ - | - |
| Net Profit | £ - | - |
| Depreciation | £ - | - |
| Amortisation | £ - | - |
| Interest Payments | £ - | - |
| Total Staff Costs | £ - | - |
| Wages & Salaries | £ - | - |
| Social Security | £ - | - |
| Pension Costs | £ - | - |
| Director Emoluments | £ - | - |
| Other Staff Costs | £ - | - |
| Audit Fees | £ - | - |
| Non-Audit Fees | £ - | - |
| Balance Sheet | YoY | |
| Total Assets | £ 2 | - |
| Fixed Assets | £ - | - |
| Current Assets | £ - | - |
| Cash | £ - | - |
| Debtors | £ - | - |
| Stock | £ - | - |
| Total Liabilities | £ - | - |
| Current Liabilities | £ - | - |
| Long Term Liabilities | £ - | - |
| Net Assets / Equity | £ 2 | - |
| Share Capital | £ 2 | - |
| Reserves | £ - | - |
| Ratios | ||
| Current Ratio | - | |
| Quick Ratio | - | |
| Debt to Equity | 0.00 | |
| Gross Profit Margin | - | |
| Net Profit Margin | - | |
| Operating Margin | - | |
| Return on Assets | 0% | |
| Return on Capital | 0% | |
| Interest Coverage | - | |
| Working Capital | £ 0 | - |
| Asset Turnover | - | |
| Debtor Days | - | |
| Creditor Days | - | |
| Stock Turnover Days | - | |
Financial Profile
- Days to pay average: -
- Debt to asset ratio: -
Credit Events
No material credit events reported.
This profile is generated from publicly available data and does not constitute a credit rating or financial advice.
Compliance & Filings
Regulatory Requirements & Eligibility
Compliance Issues
Recent Filings
No recent filings recorded.
Audit & Assurance
No historical auditor changes recorded.
Funding History
No funding history recorded.
Activity
Accounts Data Changed
Director Name changed
FinancialAccounts Data Changed
3 fields changed
Financial