Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
1 totalHigh Company Dissolution Rate
Medium42% of companies in this area have dissolved (49 of 118), indicating elevated business turnover.
Companies at this Location
Search CompaniesPoints of Interest
Search POIsClick "Search POIs" to find points of interest near this location
Search will query: "NE5 1PT"
People
Search PersonsPersons with Significant Control
Director William Graham Hewitson
Active IndividualMr Edward Felix Corbett
Active IndividualMr Zeeshan Riaz
Active IndividualOfficers
MALCOLM FENWICK DINNING
ResignedMR ANDREW GRAHAM HEWITSON
ActiveMR DEREK SMITH
ResignedMR GEORGE LEIGHTON
ResignedMR STANLEY CHATER OAKEY
ResignedMRS AUDREY FREEMAN
ActiveMRS ELIZABETH ANTONIA PATRICIA SMITH
ResignedMRS ESME ARMSTRONG TINGATE
ActiveMRS FRANCIS JOSEPH FREEMAN
ActiveMRS NICOLA LOUISE HEWITSON
ActiveWebsites at this Location
Search WebsitesClick "Search Websites" to find websites mentioning this address
Search will query: "NE5 1PT"
Location Intelligence Summary
118
Companies0
Points of Interest17
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
118
Companies (500m)69
Active49
Dissolved3
New| Code | Description | Count |
|---|---|---|
| 68209 | Other letting and operating of own or leased real estate | 10 |
| 68100 | Buying and selling of own real estate | 9 |
| 70229 | Management consultancy activities other than financial management | 6 |
| 68320 | Management of real estate on a fee or contract basis | 5 |
| 82990 | Other business support service activities n.e.c. | 5 |
| 86900 | Other human health activities | 5 |
| 43220 | Plumbing, heat and air-conditioning installation | 4 |
| 47910 | Retail sale via mail order houses or via Internet | 4 |
| 71129 | Other engineering activities | 4 |
| 96020 | Hairdressing and other beauty treatment | 4 |
| 43210 | Electrical installation | 3 |
| 43999 | Other specialised construction activities n.e.c. | 3 |
| 45112 | Sale of used cars and light motor vehicles | 3 |
| 49410 | Freight transport by road | 3 |
| 73110 | Advertising agencies | 3 |
| 74100 | specialised design activities | 3 |
| 74902 | Quantity surveying activities | 3 |
| 41202 | Construction of domestic buildings | 2 |
| 47190 | Other retail sale in non-specialised stores | 2 |
| 52290 | Other transportation support activities | 2 |
| 62020 | Information technology consultancy activities | 2 |
| 62090 | Other information technology service activities | 2 |
| 68201 | Renting and operating of Housing Association real estate | 2 |
| 70221 | Financial management | 2 |
| 71122 | Engineering related scientific and technical consulting activities | 2 |
| 74202 | Other specialist photography | 2 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 2 |
| 85600 | Educational support services | 2 |
| 88910 | Child day-care activities | 2 |
| 96040 | Physical well-being activities | 2 |
| 99999 | Dormant Company | 2 |
| 01490 | Raising of other animals | 1 |
| 09100 | Support activities for petroleum and natural gas extraction | 1 |
| 18129 | Printing n.e.c. | 1 |
| 24200 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 1 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 1 |
| 32990 | Other manufacturing n.e.c. | 1 |
| 33190 | Repair of other equipment | 1 |
| 35110 | Production of electricity | 1 |
| 41201 | Construction of commercial buildings | 1 |
| 43290 | Other construction installation | 1 |
| 43320 | Joinery installation | 1 |
| 43330 | Floor and wall covering | 1 |
| 43341 | Painting | 1 |
| 43390 | Other building completion and finishing | 1 |
| 45190 | Sale of other motor vehicles | 1 |
| 46150 | Agents involved in the sale of furniture, household goods, hardware and ironmongery | 1 |
| 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 1 |
| 47630 | Retail sale of music and video recordings in specialised stores | 1 |
| 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | 1 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 1 |
| 52103 | Operation of warehousing and storage facilities for land transport activities | 1 |
| 53100 | Postal activities under universal service obligation | 1 |
| 55100 | Hotels and similar accommodation | 1 |
| 56103 | Take-away food shops and mobile food stands | 1 |
| 56210 | Event catering activities | 1 |
| 56290 | Other food services | 1 |
| 58110 | Book publishing | 1 |
| 62030 | Computer facilities management activities | 1 |
| 63990 | Other information service activities n.e.c. | 1 |
| 64306 | Activities of real estate investment trusts | 1 |
| 64999 | Financial intermediation not elsewhere classified | 1 |
| 68310 | Real estate agencies | 1 |
| 69201 | Accounting and auditing activities | 1 |
| 70210 | Public relations and communications activities | 1 |
| 71121 | Engineering design activities for industrial process and production | 1 |
| 74300 | Translation and interpretation activities | 1 |
| 79909 | Other reservation service activities n.e.c. | 1 |
| 81100 | Combined facilities support activities | 1 |
| 84250 | Fire service activities | 1 |
| 85530 | Driving school activities | 1 |
| 88990 | Other social work activities without accommodation n.e.c. | 1 |
| 90030 | Artistic creation | 1 |
| 93199 | Other sports activities | 1 |
| 97000 | Activities of households as employers of domestic personnel | 1 |
| 98000 | Residents property management | 1 |
Contact Information Found
Lotus Chinese Takeaway
Papa John's
Citroen - Wingrove
Citeron
Gills Fish and Chips
Domino's
Adaab
Westerhope Golf Club
Stocksfield Avenue Primary School
Cheviot Primary School
St Mark's Catholic Primary School
Farne Primary School
St Mark's RC Church
The Poacher's Cottage
The Jingling Gate
Simonside Primary School
Hilton Primary Academy
Hilton Primary Academy
Studio West
Studio West
West Denton Primary School
St John Vianney Catholic Primary School
Knop Law Primary School
Milecastle Primary School
Beech Hill Primary School
Mary Astell Academy
Thomas Bewick School
English Martyrs' Catholic Primary School
Networks & Groups
Find persons who are directors of multiple companies here
MRS AUDREY FREEMAN
2 companiesMR ANDREW GRAHAM HEWITSON
2 companiesIdentify parent-subsidiary relationships
No corporate groups identified at this location.