Generate a Stratford IQ location brief fusing postcodes, geocodes, and business POIs to surface business density, regional clusters, and relocation trends in a decision-ready snapshot.
Prospero can make mistakes. Please verify important information.
Key Insights
1 totalHigh Company Dissolution Rate
Medium35% of companies in this area have dissolved (55 of 155), indicating elevated business turnover.
Companies at this Location
Search CompaniesPoints of Interest
Search POIsPeople
Search PersonsPersons with Significant Control
Miss Sarah Davie
Active IndividualMrs Laurren Davenport
Active IndividualOfficers
MR MICHAEL DAVENPORT
ResignedMRS LAURREN DAVENPORT
ActiveNICOLA MARY WISE
ActiveWAYNE KENNETH BARKER
ActiveWebsites at this Location
Search WebsitesClick "Search Websites" to find websites mentioning this address
Search will query: "OX26 3WU"
Location Intelligence Summary
155
Companies8
Points of Interest10
Key People0
WebsitesAddress Validation
Business Density & Sector Mix
155
Companies (500m)100
Active55
Dissolved4
New| Code | Description | Count |
|---|---|---|
| 49410 | Freight transport by road | 9 |
| 62020 | Information technology consultancy activities | 9 |
| 68209 | Other letting and operating of own or leased real estate | 9 |
| 70229 | Management consultancy activities other than financial management | 9 |
| 43220 | Plumbing, heat and air-conditioning installation | 8 |
| 62090 | Other information technology service activities | 7 |
| 96090 | Other service activities n.e.c. | 7 |
| 47910 | Retail sale via mail order houses or via Internet | 6 |
| 41100 | Development of building projects | 5 |
| 41202 | Construction of domestic buildings | 5 |
| 43210 | Electrical installation | 4 |
| 68100 | Buying and selling of own real estate | 4 |
| 71122 | Engineering related scientific and technical consulting activities | 4 |
| 74909 | Other professional, scientific and technical activities n.e.c. | 4 |
| 43390 | Other building completion and finishing | 3 |
| 43999 | Other specialised construction activities n.e.c. | 3 |
| 47190 | Other retail sale in non-specialised stores | 3 |
| 59112 | Video production activities | 3 |
| 71129 | Other engineering activities | 3 |
| 74100 | specialised design activities | 3 |
| 81210 | General cleaning of buildings | 3 |
| 81299 | Other cleaning services | 3 |
| 45112 | Sale of used cars and light motor vehicles | 2 |
| 45200 | Maintenance and repair of motor vehicles | 2 |
| 46150 | Agents involved in the sale of furniture, household goods, hardware and ironmongery | 2 |
| 46420 | Wholesale of clothing and footwear | 2 |
| 47710 | Retail sale of clothing in specialised stores | 2 |
| 63990 | Other information service activities n.e.c. | 2 |
| 68320 | Management of real estate on a fee or contract basis | 2 |
| 71121 | Engineering design activities for industrial process and production | 2 |
| 74202 | Other specialist photography | 2 |
| 82990 | Other business support service activities n.e.c. | 2 |
| 85590 | Other education n.e.c. | 2 |
| 86900 | Other human health activities | 2 |
| 90030 | Artistic creation | 2 |
| 98000 | Residents property management | 2 |
| 99999 | Dormant Company | 2 |
| 14131 | Manufacture of other men's outerwear | 1 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 1 |
| 15200 | Manufacture of footwear | 1 |
| 20420 | Manufacture of perfumes and toilet preparations | 1 |
| 22290 | Manufacture of other plastic products | 1 |
| 26120 | Manufacture of loaded electronic boards | 1 |
| 33170 | Repair and maintenance of other transport equipment n.e.c. | 1 |
| 33190 | Repair of other equipment | 1 |
| 41201 | Construction of commercial buildings | 1 |
| 43290 | Other construction installation | 1 |
| 43310 | Plastering | 1 |
| 45320 | Retail trade of motor vehicle parts and accessories | 1 |
| 46499 | Wholesale of household goods (other than musical instruments) n.e.c. | 1 |
| 46520 | Wholesale of electronic and telecommunications equipment and parts | 1 |
| 46760 | Wholesale of other intermediate products | 1 |
| 46900 | Non-specialised wholesale trade | 1 |
| 47540 | Retail sale of electrical household appliances in specialised stores | 1 |
| 47721 | Retail sale of footwear in specialised stores | 1 |
| 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | 1 |
| 49390 | Other passenger land transport | 1 |
| 49420 | Removal services | 1 |
| 52103 | Operation of warehousing and storage facilities for land transport activities | 1 |
| 52219 | Other service activities incidental to land transportation, n.e.c. | 1 |
| 52290 | Other transportation support activities | 1 |
| 53100 | Postal activities under universal service obligation | 1 |
| 53201 | Licensed carriers | 1 |
| 53202 | Unlicensed carrier | 1 |
| 55209 | Other holiday and other collective accommodation | 1 |
| 56102 | Unlicensed restaurants and cafes | 1 |
| 56103 | Take-away food shops and mobile food stands | 1 |
| 56210 | Event catering activities | 1 |
| 58210 | Publishing of computer games | 1 |
| 59200 | Sound recording and music publishing activities | 1 |
| 62012 | Business and domestic software development | 1 |
| 64209 | Activities of other holding companies n.e.c. | 1 |
| 69102 | Solicitors | 1 |
| 69201 | Accounting and auditing activities | 1 |
| 69202 | Bookkeeping activities | 1 |
| 69203 | Tax consultancy | 1 |
| 70221 | Financial management | 1 |
| 74209 | Photographic activities not elsewhere classified | 1 |
| 77390 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 1 |
| 79909 | Other reservation service activities n.e.c. | 1 |
| 80100 | Private security activities | 1 |
| 81300 | Landscape service activities | 1 |
| 82302 | Activities of conference organisers | 1 |
| 84120 | Regulation of health care, education, cultural and other social services, not incl. social security | 1 |
| 85410 | Post-secondary non-tertiary education | 1 |
| 85422 | Post-graduate level higher education | 1 |
| 85510 | Sports and recreation education | 1 |
| 85530 | Driving school activities | 1 |
| 85600 | Educational support services | 1 |
| 86210 | General medical practice activities | 1 |
| 88100 | Social work activities without accommodation for the elderly and disabled | 1 |
| 88990 | Other social work activities without accommodation n.e.c. | 1 |
| 90010 | Performing arts | 1 |
| 93199 | Other sports activities | 1 |
| 94990 | Activities of other membership organizations n.e.c. | 1 |
| 95110 | Repair of computers and peripheral equipment | 1 |
| 95120 | Repair of communication equipment | 1 |
| 96020 | Hairdressing and other beauty treatment | 1 |
| 96040 | Physical well-being activities | 1 |
Contact Information Found
Click "Search Contacts" to aggregate all contact information
Will search for emails, phones, and social media profiles
Networks & Groups
Find persons who are directors of multiple companies here
NICOLA MARY WISE
3 companiesIdentify parent-subsidiary relationships
No corporate groups identified at this location.